Sunday 31 January 2010






















Well done to everyone in the Dungarvan 10 today.
The results are available at

http://www.westwaterfordathletics.org/content/view/27/33/












Above are some post race pictures thanks to Adam Duchnicz




Below List of Midleton AC Finishers (thanks to Brian Nolan)


Dungarvan 10m 2010
Dungarvan Overall Finish
January 31, 2010
Results by Colbert Timing. e-mail:descol30@hotmail.com

Place First Name Last Name Bib No Time Pace Age Group Club
44 NOEL O REGAN 212 59:51 5:59/M M40 MIDLETON
73 Shane Cooney 587 1:02:00 6:12/M SM MIDLETON
74 NEILUS AHEARNE 1081 1:02:02 6:12/M M50 MIDLETON
101 DONAL BRODRICK 11 1:03:32 6:21/M M40 MIDLETON
127 JOHN CASHMAN 27 1:04:25 6:27/M M45 MIDLETON
142 SEAN O SULLIVAN 216 1:04:45 6:29/M M40 MIDLETON
152 Michelle Nolan 527 1:04:56 6:30/M F35 MIDLETON
156 EMMETT HENNESSY 1093 1:05:00 6:30/M SM MIDLETON
241 Adam Duchnicz 456 1:08:13 6:49/M SM MIDLETON
318 Michael Murphy 582 1:10:58 7:06/M SM MIDLETON
325 AJ Murphy 621 1:11:13 7:07/M M45 MIDLETON
353 Trevor Mahoney 969 1:11:58 7:12/M SM MIDLETON
373 FERGAL O MEARA 206 1:12:54 7:17/M M40 MIDLETON
398 BREDA CAHILL 19 1:13:32 7:21/M F35 MIDLETON
431 SALLY DRENNAN 64 1:14:39 7:28/M F40 MIDLETON
449 Caroline Geary 565 1:15:18 7:32/M SF MIDLETON
462 John O'Halloran 807 1:15:49 7:35/M M55 MIDLETON
503 ANNE-MARIE PERRY 584 1:16:56 7:42/M F35 MIDLETON
511 Kevin Morrison 507 1:17:11 7:43/M M45 MIDLETON
526 JOSEPH MC CARTHY 153 1:17:37 7:46/M SM MIDLETON
569 Claire Fitzgerald 766 1:18:51 7:53/M F35 MIDLETON
577 VINCENT CONNOLLY 39 1:19:01 7:54/M M50 MIDLETON
643 Yvonne Fitzgearld 662 1:21:43 8:10/M SF MIDLETON
694 Sandra Bohan 738 1:23:11 8:19/M F35 MIDLETON
773 Trish Murphy 623 1:25:59 8:36/M F40 MIDLETON
775 ELAINE HENNESSY 105 1:26:01 8:36/M F50 MIDLETON
833 MARGARET ROHAN 1115 1:29:19 8:56/M F50 MIDLETON
834 Magaret Barry 695 1:29:45 8:59/M F60 MIDLETON
935 Clare O'Leary 437 01:38:14 9:49/M SF Midleton
916 ANNE MC CARTHY 152 1:35:54 9:35/M F40 MIDLETON
936 Mel Manning 147 01:38:47 9:53/M F40Midleton
958 Joan Mc Carthy 562 01:42:08 10:13/M F50Midleton
985 Mary Toher 250 2:10:10 13:01/M F50 MIDLETON

No comments:

Post a Comment

Note: only a member of this blog may post a comment.