Well done to all all runners and prizewinners especially Michelle Nolan who finished 3rd Lady The highest she ever finished in the series.
Ballycotton Summer Road Race Series 2010
SHANAGARRY '5'
Thursday 24 June 2010. 8:00pm
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:29:16 O'REGAN, Noel Midleton AC M40 05:51.1 25 21
2 0:30:24 MURPHY, David Midleton AC MJ 06:04.7 58 37
3 0:31:00 BRODERICK, Donal Midleton AC M40 06:11.9 59 52
4 0:31:23 O'CONNELL, Mick Midleton AC M 06:16.5 53 57
5 0:32:08 NOLAN, Michelle Midleton AC F35 06:25.5 406 80
6 0:32:12 AHERNE, Neilus Midleton AC M50 06:26.3 49 82
7 0:32:36 MAHONEY, Trevor Midleton AC M 06:31.1 100 95
8 0:32:48 DALTON, Marc Midleton AC M 06:33.5 654 99
9 0:33:14 MURPHY, Mick Midleton AC M 06:38.7 107 107
10 0:33:33 KELLY, Alan Midleton AC M40 06:42.5 679 119
11 0:34:00 RAMSELL, Ned Midleton AC M 06:47.9 193 132
12 0:34:01 GUNNING, Peter Midleton AC M50 06:48.1 147 133
13 0:34:09 NOLAN, Brian Midleton AC M 06:49.7 144 139
14 0:34:24 O'NEILL, Niall Midleton AC M40 06:52.7 124 143
15 0:34:35 DUCHNICZ, Adam Midleton AC M 06:54.9 670 151
16 0:35:02 KEANE, Patsy Midleton AC M45 07:00.3 188 165
17 0:35:26 O'SULLIVAN, Billy Midleton AC M 07:05.0 159 177
18 0:35:36 O'HALLORAN, John Midleton AC M55 07:07.0 223 183
19 0:35:40 HEALY, Brian Midleton AC M45 07:07.8 145 186
20 0:35:42 DRENNAN, Sally Midleton AC F40 07:08.2 415 188
21 0:36:04 O'REILLY, Kevin Midleton AC M45 07:12.6 647 199
22 0:36:14 GEARY, Caroline Midleton AC F 07:14.6 435 203
23 0:36:25 AHERNE, Marian Midleton AC F40 07:16.8 424 212
24 0:36:36 CAREY, John Midleton AC M40 07:19.0 213 218
25 0:36:59 CAHILL, Breda Midleton AC F35 07:23.6 426 236
26 0:37:44 KENNEALLY, Brian Midleton AC M40 07:32.6 289 258
27 0:37:48 PERRY, Anne-Marie Midleton AC F35 07:33.4 433 262
28 0:37:51 FITZGERALD, Yvonne Midleton AC F 07:34.0 432 265
29 0:38:07 MURPHY, Marie Midleton AC F 07:37.2 428 274
30 0:38:11 MCCARTHY, Danny Midleton AC M55 07:38.0 300 279
31 0:38:44 MORRISON, Kevin Midleton AC M45 07:44.6 222 293
32 0:40:12 DELANEY, Susan Midleton AC F 08:02.2 443 336
33 0:40:14 MURPHY, Trish Midleton AC F40 08:02.6 461 337
34 0:40:41 O'NEILL, Vincent Midleton AC M40 08:08.0 337 347
35 0:41:09 MULLANE, Philip Midleton AC M 08:13.6 339 360
36 0:41:27 O'CONNOR, Camilla Midleton AC F40 08:17.2 695 368
37 0:41:31 BARRY, Margaret Midleton AC F60 08:18.0 467 369
38 0:42:13 HENNESSY, Elaine Midleton AC F50 08:26.4 885 382
39 0:42:25 GEARY, Helen Midleton AC F 08:28.8 484 385
40 0:42:35 SAVAGE, Ann Midleton AC F45 08:30.8 655 390
41 0:42:38 O'KEEFFE, Mary Midleton AC F40 08:31.4 474 393
42 0:43:36 ROHAN, Margaret Midleton AC F50 08:43.0 480 407
43 0:43:37 TWOHIG, Margaret Midleton AC F 08:43.2 488 408
44 0:44:27 MORRISON, Moira Midleton AC F40 08:53.2 680 419
45 0:45:04 KENNEDY, Yvonne Midleton AC F 09:00.6 477 424
46 0:45:06 TWOMEY, Bernie Midleton AC F 09:01.0 352 427
47 0:45:52 HOGAN, Shevaun Midleton AC F35 09:10.2 640 435
48 0:46:56 MCCARTHY, Joan Midleton AC F50 09:23.0 704 452
49 0:47:01 KEANE, Mary Midleton AC F40 09:24.0 713 454
50 0:47:54 GARDE, Shirley Midleton AC F35 09:34.6 720 463
51 0:48:07 MCMURTRY, Jim Midleton AC M60 09:37.2 369 466
52 0:48:22 TROY, Deirdre Midleton AC F 09:40.2 721 469
53 0:48:23 MCGRATH, Marie Midleton AC F40 09:40.4 671 470
54 0:48:44 O'CONNOR, Barbara Midleton AC F35 09:44.6 719 473
55 0:52:07 O'LOMASNEY, Lisa Midleton AC F40 10:25.2 729 489
56 0:56:29 GEARY, Michelle Midleton AC F40 11:17.6 744 498
57 0:58:06 O'LEARY, Clare Midleton AC F 11:37.0 735 502
There were 57 finishers in the Midleton AC team.
SHANAGARRY '5'
Thursday 24 June 2010. 8:00pm
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:29:16 O'REGAN, Noel Midleton AC M40 05:51.1 25 21
2 0:30:24 MURPHY, David Midleton AC MJ 06:04.7 58 37
3 0:31:00 BRODERICK, Donal Midleton AC M40 06:11.9 59 52
4 0:31:23 O'CONNELL, Mick Midleton AC M 06:16.5 53 57
5 0:32:08 NOLAN, Michelle Midleton AC F35 06:25.5 406 80
6 0:32:12 AHERNE, Neilus Midleton AC M50 06:26.3 49 82
7 0:32:36 MAHONEY, Trevor Midleton AC M 06:31.1 100 95
8 0:32:48 DALTON, Marc Midleton AC M 06:33.5 654 99
9 0:33:14 MURPHY, Mick Midleton AC M 06:38.7 107 107
10 0:33:33 KELLY, Alan Midleton AC M40 06:42.5 679 119
11 0:34:00 RAMSELL, Ned Midleton AC M 06:47.9 193 132
12 0:34:01 GUNNING, Peter Midleton AC M50 06:48.1 147 133
13 0:34:09 NOLAN, Brian Midleton AC M 06:49.7 144 139
14 0:34:24 O'NEILL, Niall Midleton AC M40 06:52.7 124 143
15 0:34:35 DUCHNICZ, Adam Midleton AC M 06:54.9 670 151
16 0:35:02 KEANE, Patsy Midleton AC M45 07:00.3 188 165
17 0:35:26 O'SULLIVAN, Billy Midleton AC M 07:05.0 159 177
18 0:35:36 O'HALLORAN, John Midleton AC M55 07:07.0 223 183
19 0:35:40 HEALY, Brian Midleton AC M45 07:07.8 145 186
20 0:35:42 DRENNAN, Sally Midleton AC F40 07:08.2 415 188
21 0:36:04 O'REILLY, Kevin Midleton AC M45 07:12.6 647 199
22 0:36:14 GEARY, Caroline Midleton AC F 07:14.6 435 203
23 0:36:25 AHERNE, Marian Midleton AC F40 07:16.8 424 212
24 0:36:36 CAREY, John Midleton AC M40 07:19.0 213 218
25 0:36:59 CAHILL, Breda Midleton AC F35 07:23.6 426 236
26 0:37:44 KENNEALLY, Brian Midleton AC M40 07:32.6 289 258
27 0:37:48 PERRY, Anne-Marie Midleton AC F35 07:33.4 433 262
28 0:37:51 FITZGERALD, Yvonne Midleton AC F 07:34.0 432 265
29 0:38:07 MURPHY, Marie Midleton AC F 07:37.2 428 274
30 0:38:11 MCCARTHY, Danny Midleton AC M55 07:38.0 300 279
31 0:38:44 MORRISON, Kevin Midleton AC M45 07:44.6 222 293
32 0:40:12 DELANEY, Susan Midleton AC F 08:02.2 443 336
33 0:40:14 MURPHY, Trish Midleton AC F40 08:02.6 461 337
34 0:40:41 O'NEILL, Vincent Midleton AC M40 08:08.0 337 347
35 0:41:09 MULLANE, Philip Midleton AC M 08:13.6 339 360
36 0:41:27 O'CONNOR, Camilla Midleton AC F40 08:17.2 695 368
37 0:41:31 BARRY, Margaret Midleton AC F60 08:18.0 467 369
38 0:42:13 HENNESSY, Elaine Midleton AC F50 08:26.4 885 382
39 0:42:25 GEARY, Helen Midleton AC F 08:28.8 484 385
40 0:42:35 SAVAGE, Ann Midleton AC F45 08:30.8 655 390
41 0:42:38 O'KEEFFE, Mary Midleton AC F40 08:31.4 474 393
42 0:43:36 ROHAN, Margaret Midleton AC F50 08:43.0 480 407
43 0:43:37 TWOHIG, Margaret Midleton AC F 08:43.2 488 408
44 0:44:27 MORRISON, Moira Midleton AC F40 08:53.2 680 419
45 0:45:04 KENNEDY, Yvonne Midleton AC F 09:00.6 477 424
46 0:45:06 TWOMEY, Bernie Midleton AC F 09:01.0 352 427
47 0:45:52 HOGAN, Shevaun Midleton AC F35 09:10.2 640 435
48 0:46:56 MCCARTHY, Joan Midleton AC F50 09:23.0 704 452
49 0:47:01 KEANE, Mary Midleton AC F40 09:24.0 713 454
50 0:47:54 GARDE, Shirley Midleton AC F35 09:34.6 720 463
51 0:48:07 MCMURTRY, Jim Midleton AC M60 09:37.2 369 466
52 0:48:22 TROY, Deirdre Midleton AC F 09:40.2 721 469
53 0:48:23 MCGRATH, Marie Midleton AC F40 09:40.4 671 470
54 0:48:44 O'CONNOR, Barbara Midleton AC F35 09:44.6 719 473
55 0:52:07 O'LOMASNEY, Lisa Midleton AC F40 10:25.2 729 489
56 0:56:29 GEARY, Michelle Midleton AC F40 11:17.6 744 498
57 0:58:06 O'LEARY, Clare Midleton AC F 11:37.0 735 502
There were 57 finishers in the Midleton AC team.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.