Carrigtwohill Community Council
CARRIGTWOHILL '5K'
Wednesday 28 July 2010. 8:00 pm
Photo of Michelle Nolan and Marc Dalton winners of the Local Sect. of the race. Michell was also First Lady
CARRIGTWOHILL '5K'
Wednesday 28 July 2010. 8:00 pm
Photo of Michelle Nolan and Marc Dalton winners of the Local Sect. of the race. Michell was also First Lady
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:17:37 O'REGAN, Noel Midleton AC M40 05:40.1 93 12
2 0:18:32 DALTON, Marc Midleton AC M 05:57.8 96 23
3 0:18:41 NOLAN, Michelle Midleton AC F35 06:00.7 55 26
4 0:18:48 O'CONNELL, John Midleton AC M 06:02.9 76 30
5 0:19:26 WATSON, Karol Midleton AC M 06:15.2 339 40
6 0:19:37 KELLY, Alan Midleton AC M 06:18.7 372 45
7 0:19:41 MURPHY, Michael Midleton AC M 06:20.0 27 46
8 0:19:43 CASHMAN, John Midleton AC M45 06:20.6 132 47
9 0:20:07 RAMSELL, Ned Midleton AC M 06:28.4 1 58
10 0:20:28 DUCHNICZ, Adam Midleton AC M 06:35.1 103 69
11 0:20:47 COONEY, Kevin Midleton AC M45 06:41.2 16 84
12 0:20:50 O'REILLY, Kevin Midleton AC M45 06:42.2 94 87
13 0:20:50 BYCZEK, Stanislaw Midleton AC M45 06:42.2 121 89
14 0:20:54 DRENNAN, Sally Midleton AC F40 06:43.5 274 91
15 0:21:00 O'MEARA, Fergal Midleton AC M40 06:45.4 272 93
16 0:21:08 CAREY, John Midleton AC M40 06:48.0 204 96
17 0:21:34 HEALY, Brian Midleton AC M45 06:56.4 300 109
18 0:21:58 AHERNE, Marian Midleton AC F40 07:04.1 127 124
19 0:22:09 NOLAN, Brian Midleton AC M 07:07.6 56 132
20 0:22:20 FITZGERALD, Claire Midleton AC F35 07:11.2 344 138
21 0:22:22 PERRY, Anne-Marie Midleton AC F35 07:11.8 108 140
22 0:22:28 O'HALLORAN, John Midleton AC M55 07:13.7 170 145
23 0:22:37 MURPHY, Kieran Midleton AC M 07:16.6 159 152
24 0:22:41 MORRISSON, Kevin Midleton AC M 07:17.9 273 154
25 0:23:13 FLETCHER, Caroline Midleton AC F 07:28.2 287 164
26 0:23:20 MCCARTHY, Anne Midleton AC F40 07:30.5 64 168
27 0:23:37 O'CONNOR, Camilla Midleton AC F40 07:35.9 284 175
28 0:23:42 CONNOLLY, Vincent Midleton AC M50 07:37.6 110 178
29 0:23:52 O'CONNELL, Donie Midleton AC M60 07:40.8 282 182
30 0:23:53 O'NEILL, Enda Midleton AC M 07:41.1 193 183
31 0:23:58 O'KEEFFE, Mary Midleton AC F40 07:42.7 152 187
32 0:24:15 GEARY, Helen Midleton AC F40 07:48.2 82 197
33 0:24:45 CONDRON, Bernie Midleton AC F40 07:57.8 67 210
34 0:24:47 KENNEDY, Yvonne Midleton AC F 07:58.5 85 213
35 0:24:49 HENNESSY, Elaine Midleton AC F50 07:59.1 109 214
36 0:24:55 BARRY, Margaret Midleton AC F55 08:01.0 107 219
37 0:25:23 TWOHIG, Margaret Midleton AC F40 08:10.1 171 228
38 0:25:32 AHERNE, Karen Midleton AC F 08:13.0 247 232
39 0:25:57 MORRISON, Moira Midleton AC F40 08:21.0 246 238
40 0:26:14 HIGGINS, Carrie Midleton AC F 08:26.5 111 244
41 0:26:22 COUGHLAN, Ciara Midleton AC F 08:29.0 160 252
42 0:26:26 TWOMEY, Bernie Midleton AC F40 08:30.3 79 253
43 0:26:41 ROHAN, Margaret Midleton AC F50 08:35.2 151 257
44 0:27:10 JORDAN, Colm Midleton AC M 08:44.5 35 268
45 0:27:25 O'NEILL, Vincent Midleton AC M40 08:49.3 192 270
46 0:27:27 GARDE, Shirley Midleton AC F35 08:50.0 77 271
47 0:28:15 GRIFFIN, Billy Midleton AC M60 09:05.4 296 282
48 0:28:47 DAY, Brenda Midleton AC F35 09:15.7 136 288
49 0:29:07 O'CONNOR, Barbara Midleton AC F35 09:22.1 74 290
50 0:29:19 KEANE, Mary Midleton AC F40 09:26.0 244 295
51 0:29:38 COTTER, Marion Midleton AC F 09:32.1 130 298
52 0:29:44 LEAHY, Nell Midleton AC F 09:34.0 117 301
53 0:29:45 TROY, Deirdre Midleton AC F 09:34.4 248 302
54 0:29:48 ROBINSON, Sinead Midleton AC F35 09:35.3 245 305
55 0:30:04 O'LEARY, Clare Midleton AC F 09:40.5 87 311
56 0:30:05 MCCARTHY, Joan Midleton AC F50 09:40.8 124 312
57 0:30:09 ROBERTS, Michelle Midleton AC F 09:42.1 137 313
58 0:30:17 EMERSON, Noreen Midleton AC F 09:44.7 116 316
59 0:30:24 O'LOMASNEY, Lisa Midleton AC F40 09:46.9 131 319
60 0:30:24 FLAHERTY, Grainne Midleton AC F 09:46.9 114 320
61 0:32:57 GEARY, Michelle Midleton AC F35 10:36.2 215 338
There were 61 finishers in the Midleton AC team.
Well done to everyone involved on a very well organised race and afters.
Place Time Name Team Race Age Category min/mile No Place
1 0:17:37 O'REGAN, Noel Midleton AC M40 05:40.1 93 12
2 0:18:32 DALTON, Marc Midleton AC M 05:57.8 96 23
3 0:18:41 NOLAN, Michelle Midleton AC F35 06:00.7 55 26
4 0:18:48 O'CONNELL, John Midleton AC M 06:02.9 76 30
5 0:19:26 WATSON, Karol Midleton AC M 06:15.2 339 40
6 0:19:37 KELLY, Alan Midleton AC M 06:18.7 372 45
7 0:19:41 MURPHY, Michael Midleton AC M 06:20.0 27 46
8 0:19:43 CASHMAN, John Midleton AC M45 06:20.6 132 47
9 0:20:07 RAMSELL, Ned Midleton AC M 06:28.4 1 58
10 0:20:28 DUCHNICZ, Adam Midleton AC M 06:35.1 103 69
11 0:20:47 COONEY, Kevin Midleton AC M45 06:41.2 16 84
12 0:20:50 O'REILLY, Kevin Midleton AC M45 06:42.2 94 87
13 0:20:50 BYCZEK, Stanislaw Midleton AC M45 06:42.2 121 89
14 0:20:54 DRENNAN, Sally Midleton AC F40 06:43.5 274 91
15 0:21:00 O'MEARA, Fergal Midleton AC M40 06:45.4 272 93
16 0:21:08 CAREY, John Midleton AC M40 06:48.0 204 96
17 0:21:34 HEALY, Brian Midleton AC M45 06:56.4 300 109
18 0:21:58 AHERNE, Marian Midleton AC F40 07:04.1 127 124
19 0:22:09 NOLAN, Brian Midleton AC M 07:07.6 56 132
20 0:22:20 FITZGERALD, Claire Midleton AC F35 07:11.2 344 138
21 0:22:22 PERRY, Anne-Marie Midleton AC F35 07:11.8 108 140
22 0:22:28 O'HALLORAN, John Midleton AC M55 07:13.7 170 145
23 0:22:37 MURPHY, Kieran Midleton AC M 07:16.6 159 152
24 0:22:41 MORRISSON, Kevin Midleton AC M 07:17.9 273 154
25 0:23:13 FLETCHER, Caroline Midleton AC F 07:28.2 287 164
26 0:23:20 MCCARTHY, Anne Midleton AC F40 07:30.5 64 168
27 0:23:37 O'CONNOR, Camilla Midleton AC F40 07:35.9 284 175
28 0:23:42 CONNOLLY, Vincent Midleton AC M50 07:37.6 110 178
29 0:23:52 O'CONNELL, Donie Midleton AC M60 07:40.8 282 182
30 0:23:53 O'NEILL, Enda Midleton AC M 07:41.1 193 183
31 0:23:58 O'KEEFFE, Mary Midleton AC F40 07:42.7 152 187
32 0:24:15 GEARY, Helen Midleton AC F40 07:48.2 82 197
33 0:24:45 CONDRON, Bernie Midleton AC F40 07:57.8 67 210
34 0:24:47 KENNEDY, Yvonne Midleton AC F 07:58.5 85 213
35 0:24:49 HENNESSY, Elaine Midleton AC F50 07:59.1 109 214
36 0:24:55 BARRY, Margaret Midleton AC F55 08:01.0 107 219
37 0:25:23 TWOHIG, Margaret Midleton AC F40 08:10.1 171 228
38 0:25:32 AHERNE, Karen Midleton AC F 08:13.0 247 232
39 0:25:57 MORRISON, Moira Midleton AC F40 08:21.0 246 238
40 0:26:14 HIGGINS, Carrie Midleton AC F 08:26.5 111 244
41 0:26:22 COUGHLAN, Ciara Midleton AC F 08:29.0 160 252
42 0:26:26 TWOMEY, Bernie Midleton AC F40 08:30.3 79 253
43 0:26:41 ROHAN, Margaret Midleton AC F50 08:35.2 151 257
44 0:27:10 JORDAN, Colm Midleton AC M 08:44.5 35 268
45 0:27:25 O'NEILL, Vincent Midleton AC M40 08:49.3 192 270
46 0:27:27 GARDE, Shirley Midleton AC F35 08:50.0 77 271
47 0:28:15 GRIFFIN, Billy Midleton AC M60 09:05.4 296 282
48 0:28:47 DAY, Brenda Midleton AC F35 09:15.7 136 288
49 0:29:07 O'CONNOR, Barbara Midleton AC F35 09:22.1 74 290
50 0:29:19 KEANE, Mary Midleton AC F40 09:26.0 244 295
51 0:29:38 COTTER, Marion Midleton AC F 09:32.1 130 298
52 0:29:44 LEAHY, Nell Midleton AC F 09:34.0 117 301
53 0:29:45 TROY, Deirdre Midleton AC F 09:34.4 248 302
54 0:29:48 ROBINSON, Sinead Midleton AC F35 09:35.3 245 305
55 0:30:04 O'LEARY, Clare Midleton AC F 09:40.5 87 311
56 0:30:05 MCCARTHY, Joan Midleton AC F50 09:40.8 124 312
57 0:30:09 ROBERTS, Michelle Midleton AC F 09:42.1 137 313
58 0:30:17 EMERSON, Noreen Midleton AC F 09:44.7 116 316
59 0:30:24 O'LOMASNEY, Lisa Midleton AC F40 09:46.9 131 319
60 0:30:24 FLAHERTY, Grainne Midleton AC F 09:46.9 114 320
61 0:32:57 GEARY, Michelle Midleton AC F35 10:36.2 215 338
There were 61 finishers in the Midleton AC team.
Well done to everyone involved on a very well organised race and afters.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.