Saturday, 22 December 2012

26th Annual


SHANAGARRY CHRISTMAS '5K'

Saturday 22 December 2012. 12:00pm



Place Time Name Team Race Age Category min/mile

1 0:15:32 MCCARTHY, James East Cork AC M 04:59.9 369 1

2 0:15:55 MCGRATH, Sean East Cork AC M 05:07.3 396 2

3 0:16:45 MEADE, John St. Finbarrs AC M 05:23.4 420 3

4 0:17:05 MALONE, John Youghal AC M40 05:29.8 360 4

5 0:17:19 CURTIN, Fearghal Youghal AC MJ 05:34.3 344 5

6 0:17:34 DALTON, Marc Midleton AC M 05:39.1 393 6

7 0:17:44 TIERNEY, Conor East Cork AC M 05:42.4 392 7

8 0:17:52 MEADE, Eric East Cork AC M45 05:44.9 298 8

9 0:17:57 HENNESSY, John Midleton AC M40 05:46.5 376 9

10 0:18:05 O'KEEFFE, Marty Youghal AC M40 05:49.1 457 10

11 0:18:19 CURTIN, Noel Youghal AC M45 05:53.6 342 11

12 0:18:57 MCCARTHY, Denis East Cork AC M50 06:05.8 296 12

13 0:19:01 SHEEHAN, Padraig unatt/Cork M 06:07.1 370 13

14 0:19:02 HAYES, Kevin St. Catherines AC M 06:07.5 470 14

15 0:19:07 MCEVOY, Eamonn St. Finbarrs AC M55 06:09.1 305 15

16 0:19:28 HARNEY, Ken Youghal AC M40 06:15.8 427 16

17 0:19:45 O'SULLIVAN, Edmond Midleton AC M50 06:21.3 439 17

18 0:20:02 CLEARY, Paul East Cork AC M 06:26.8 407 18

19 0:20:07 MURPHY, Sean unatt/Ballintotis M40 06:28.4 444 19

20 0:20:13 KENNY, Michelle Midleton AC F 06:30.3 313 20

21 0:20:27 MEADE, Tom unatt/Whites Cross M 06:34.8 425 21

22 0:20:28 MCCARTHY, Jake Youghal AC MJ 06:35.1 346 22

23 0:20:29 CASHMAN, John Midleton AC M45 06:35.4 394 23

24 0:20:37 DRENNAN, Sally Midleton AC F45 06:38.0 312 24

25 0:20:41 O'CALLAGHAN, John Rising Sun AC M40 06:39.3 397 25

26 0:20:42 BUCKLEY, Sheila Midleton AC F 06:39.6 317 26

27 0:20:54 GANNON, Shane Midleton AC M40 06:43.5 385 27

28 0:21:00 EIGHAN, Irene St. Finbarrs AC F 06:45.4 355 28

29 0:21:08 FITZGERALD, Simon Midleton AC M 06:48.0 387 29

30 0:21:12 KINGSTON, Finbarr Youghal AC M 06:49.3 488 30

31 0:21:14 GUINANE, Elaine Eagle AC F35 06:49.9 338 31

32 0:21:20 MEADE, Michael unatt/Whites Cross M 06:51.9 421 32

33 0:21:32 O'DWYER, Barry unatt/Ladysbridge M40 06:55.7 403 33

34 0:21:37 CONDRON, Bernie Midleton AC F40 06:57.3 411 34

35 0:21:44 KENNEALLY, Jonathan unatt/Cloyne M 06:59.6 436 35

36 0:21:48 O'HALLORAN, John Midleton AC M60 07:00.9 357 36

37 0:21:51 CASHMAN, Eoin unatt/Ballintotis MJ 07:01.8 395 37

38 0:22:01 MURPHY, Dylan unatt/Ballintotis MJ 07:05.1 445 38

39 0:22:01 O'SULLIVAN, Patrick unatt/Cloyne M60 07:05.1 401 39

40 0:22:14 JONES, Margaret Midleton AC F40 07:09.2 438 40

41 0:22:14 REILLY, Kara Midleton AC F 07:09.2 322 41

42 0:22:32 MCEVOY, Rebecca St. Finbarrs AC F 07:15.0 307 42

43 0:22:37 O'NEILL, Tom unatt/Midleton M55 07:16.6 499 43

44 0:22:38 CLEARY, Eibhlin East Cork AC F 07:17.0 415 44

45 0:23:08 O'SULLIVAN, Billy Midleton AC M 07:26.6 464 45

46 0:23:12 WALSHE, John East Cork AC M60 07:27.9 304 46

47 0:23:22 O'CONNOR, Vincent unatt/Kilfinane M 07:31.1 320 47

48 0:23:30 CONSTANT, Kerry unatt/Cork M55 07:33.7 295 48

49 0:23:36 NYHAN, Finola unatt/Ballycotton F35 07:35.6 455 49

50 0:23:51 HEALY, Brian Midleton AC M50 07:40.5 454 50

51 0:23:58 MCMANUS, Ronan Midleton AC M40 07:42.7 380 51

52 0:24:05 O'DONOGHUE, Donal unatt/Little Island M45 07:45.0 449 52

53 0:24:26 FITZGERALD, Mark unatt/Cloyne M 07:51.7 446 53

54 0:24:40 KEARNEY, Bartholomew Leevale AC M55 07:56.2 319 54

55 0:24:45 BARRY, Aidan St. Catherines AC M 07:57.8 489 55

56 0:24:48 O'SULLIVAN, Paul unatt/Midleton M 07:58.8 496 56

57 0:24:53 O'CONNELL, Donie Midleton AC M60 08:00.4 487 57

58 0:25:03 WHOOLEY, Michelle unatt/Whites Cross F 08:03.6 361 58

59 0:25:22 O'HALLORAN, Eimear Leevale AC F 08:09.7 453 59

60 0:25:34 FITZGERALD, Susan Midleton AC F40 08:13.6 328 60

61 0:25:50 O'HALLORAN, Orna unatt/Glounthaune F 08:18.7 359 61

62 0:26:45 O'LEARY, Yvonne Carraig na bhFear AC F 08:36.4 366 62

63 0:27:56 DOCHERTY, Catherine Carraig na bhFear AC F 08:59.3 364 63

64 0:28:07 O'RIORDAN, Deabhla unatt/France F 09:02.8 330 64

65 0:28:16 AHERN, Liz unatt/Carrigtwohill F 09:05.7 310 65

66 0:28:48 O'NEILL, Vincent Midleton AC M45 09:16.0 501 66

67 0:29:02 CASEY, Louise unatt/Castlemartyr F 09:20.5 481 67

68 0:29:03 MURPHY, Vicky unatt/Castlemartyr F 09:20.9 480 68

69 0:29:31 HARTE, Jim Midleton AC M 09:29.9 447 69

70 0:29:54 FOUHY, Joseph Midleton AC M 09:37.3 504 70

71 0:30:03 GILLMAN, Marie Midleton AC F 09:40.2 478 71

72 0:30:05 MCCARTHY, Joan Midleton AC F55 09:40.8 463 72

73 0:30:06 BRODERICK, Diane unatt/Ballintotis F 09:41.1 469 73

74 0:30:09 JENKINS, Toni unatt/Australia F 09:42.1 374 74

75 0:30:13 CASHMAN, Noreen unatt/Ballintotis F 09:43.4 435 75

76 0:30:17 BARRY, Sarah St. Catherines AC F 09:44.7 490 76

77 0:30:19 CRONIN, Brendan Midleton AC M 09:45.3 382 77

78 0:30:23 MCNAMARA, Michael Midleton AC M 09:46.6 347 78

79 0:30:32 O'HAODAIN, Fionan Midleton AC M 09:49.5 430 79

80 0:31:08 COMERFORD, Karen Midleton AC F 10:01.1 434 80

81 0:31:09 NESTOR, Fiona Midleton AC F 10:01.4 371 81

82 0:31:10 MCMAHON, Mary Midleton AC F 10:01.7 375 82

83 0:31:53 O'SULLIVAN, Anne-Marie Midleton AC F 10:15.6 477 83

84 0:31:54 CONNOLLY, Vincent Midleton AC M55 10:15.9 437 84

85 0:31:56 LYNCH, Willie Midleton AC F 10:16.5 384 85

86 0:32:08 BULMAN, Sheila Midleton AC F45 10:20.4 448 86

87 0:32:15 DEMPSEY, Niamh Midleton AC F 10:22.6 461 87

88 0:32:17 MURPHY, Eoin Midleton AC M40 10:23.3 458 88



WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M60 26:56

Well done to all who ran today especially our ladies who managed to take 1st,2nd & 3rd but the real congrats must go to the ladies and men who did their first race today and did themselves and their club proud .Well done Beginners Group you are now officially the Development Group and looking forward to your next race.
Danny