4 Mile Race in Ballintotis
A word of thanks to all who participated in last evening’s 4 Mile Road Race in Ballintotis. Hopefully you enjoyed your visit to our local area.
We are aware that some runners did not receive a souvenir cap when they crossed the finish line. Quite simply our most optimistic pre race predictions of 400 were surpassed. Thus we have red-ordered a batch of additional caps which will be ready by early next week. Every effort will be made to forward these in the near future. If you wish to confirm your contact details please drop an e mail to johncashman1@eircom.net
- Again a sincere thank you to one and all for your support of our race, all proceeds from which go directly to our Community Centre Building Fund.
John Cashman
Ballintotis Race Committee
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:22:35 O'REGAN, Noel Midleton AC M40 05:38.7 397 18
2 0:22:42 SMITH, Kevin Midleton AC M 05:40.4 119 20
3 0:23:49 AHERNE, Neilus Midleton AC M50 05:57.1 134 42
4 0:23:53 BRODERICK, Donal Midleton AC M40 05:58.1 135 45
5 0:24:23 HENNESSY, Emmett Midleton AC M 06:05.6 50 56
6 0:24:37 KELLY, Alan Midleton AC M40 06:09.1 390 64
7 0:24:39 CASHMAN, John Midleton AC M45 06:09.6 40 65
8 0:24:50 O'SULLIVAN, Edmond Midleton AC M45 06:12.4 360 71
9 0:24:57 NOLAN, Michelle Midleton AC F35 06:14.1 32 75
10 0:25:39 DUCHNICZ, Adam Midleton AC M 06:24.6 148 91
11 0:26:05 MURPHY, Michael Midleton AC M 06:31.1 120 98
12 0:26:17 RAMSELL, Ned Midleton AC M 06:34.1 90 106
13 0:26:48 O'NEILL, Niall Midleton AC M40 06:41.9 38 122
14 0:26:52 O'MEARA, Fergal Midleton AC M40 06:42.9 17 125
15 0:26:55 NOLAN, Brian Midleton AC M 06:43.6 33 128
16 0:27:20 DRENNAN, Sally Midleton AC F40 06:49.9 44 138
17 0:27:27 HOUGH, Joan Midleton AC F50 06:51.6 411 142
18 0:27:43 GUNNING, Peter Midleton AC M50 06:55.6 391 149
19 0:27:47 MCGRATH, Conor Midleton AC M 06:56.6 100 153
20 0:27:52 COONEY, Kevin Midleton AC M45 06:57.9 46 157
21 0:28:20 FITZGERALD, Claire Midleton AC F35 07:04.9 445 177
22 0:28:38 CAHILL, Breda Midleton AC F35 07:09.4 154 190
23 0:28:39 AHERNE, Marian Midleton AC F40 07:09.6 228 192
24 0:28:50 PERRY, Anne-Marie Midleton AC F35 07:12.4 314 197
25 0:28:58 MORRISON, Kevin Midleton AC M45 07:14.4 18 205
26 0:29:13 FITZGERALD, Yvonne Midleton AC F 07:18.1 388 217
27 0:29:24 O'CONNELL, Donie Midleton AC M60 07:20.9 409 222
28 0:29:27 CAREY, John Midleton AC M40 07:21.6 203 225
29 0:29:29 KIERANS, Paul Midleton AC M40 07:22.1 99 229
30 0:29:36 MCCARTHY, Danny Midleton AC M55 07:23.9 106 230
31 0:29:48 MURPHY, Marie Midleton AC F 07:26.9 3 237
32 0:29:54 MURPHY, Kieran Midleton AC M 07:28.4 22 242
33 0:30:20 O'NEILL, Vincent Midleton AC M40 07:34.9 39 255
34 0:30:26 KENNEDY, Yvonne Midleton AC F 07:36.4 204 256
35 0:30:41 BOHAN, Sandra Midleton AC F35 07:40.1 444 263
36 0:30:44 CONNOLLY, Vincent Midleton AC M50 07:40.9 6 266
37 0:30:50 O'KEEFFE, Mary Midleton AC F40 07:42.4 59 268
38 0:30:51 MURPHY, Trish Midleton AC F40 07:42.6 418 270
39 0:31:06 DELANEY, Susan Midleton AC F 07:46.4 206 277
40 0:31:18 DUGGAN, Deirdre Midleton AC F 07:49.4 76 281
41 0:31:29 KENNEALLY, Brian Midleton AC M40 07:52.1 202 286
42 0:31:34 HENNESSY, Elaine Midleton AC F50 07:53.4 423 289
43 0:31:54 AHERNE, Karen Midleton AC F 07:58.4 297 295
44 0:31:56 BARRY, Margaret Midleton AC F60 07:58.9 155 297
45 0:32:15 MULLANE, Philip Midleton AC M 08:03.6 107 305
46 0:32:29 COUGHLAN, Ciara Midleton AC F 08:07.1 407 311
47 0:33:00 SAVAGE, Ann Midleton AC F45 08:14.9 424 320
48 0:33:36 TWOHIG, Margaret Midleton AC F40 08:23.9 362 325
49 0:35:06 HIGGINS, Carrie Midleton AC F 08:46.4 189 349
50 0:35:31 JORDAN, Colm Midleton AC M 08:52.6 263 357
51 0:35:38 O'DOHERTY, Maura Midleton AC F35 08:54.4 244 359
52 0:35:58 KEANE, Mary Midleton AC F40 08:59.4 296 364
53 0:36:08 MULCAHY, Margaret Midleton AC F45 09:01.9 422 365
54 0:36:11 COTTER, Marion Midleton AC F 09:02.6 406 366
55 0:36:15 BEAUSANG, Margaret Midleton AC F50 09:03.6 292 367
56 0:36:30 HOLLAND, Angie Midleton AC F35 09:07.4 43 368
57 0:36:30 MCGRATH, Michelle Midleton AC F40 09:07.4 42 369
58 0:37:10 COLLINS, Denise Midleton AC F35 09:17.4 379 380
59 0:37:49 O'CONNOR, Barbara Midleton AC F35 09:27.1 421 386
60 0:38:20 HEGARTY, Linda Midleton AC F35 09:34.9 330 389
61 0:38:22 O'LEARY, Claire Midleton AC F 09:35.4 331 393
62 0:38:33 HALLAHAN, Olive Midleton AC F45 09:38.1 140 396
63 0:38:42 GARDE, Shirley Midleton AC F35 09:40.4 437 397
64 0:38:45 MCGRATH, Marie Midleton AC F40 09:41.1 298 399
65 0:38:48 ROBINSON, Sinead Midleton AC F 09:41.9 328 401
66 0:38:49 COMPTON, Sharon Midleton AC F40 09:42.1 329 402
67 0:41:00 MCMURTRY, Jim Midleton AC M60 10:14.9 316 412
68 0:42:03 KIERANS, Sile Midleton AC F40 10:30.6 98 416
69 0:48:11 TOHER, Mary Midleton AC F50 12:02.6 229 434
There were 69 finishers in the Midleton AC team.
Friday, 23 April 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.