Friday, 27 August 2010

Ballycotton Summer Road Race Series 2010
BALLYCOTTON '5'
Thursday 26 August 2010. 7:30pm

Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:29:16 O'REGAN, Noel Midleton AC M40 05:51.1 17 32
2 0:29:54 CASEY, Eoin Midleton AC MJ 05:58.7 231 43
3 0:30:21 BRODERICK, Donal Midleton AC M40 06:04.1 34 54
4 0:30:40 DALTON, Marc Midleton AC M 06:07.9 257 61
5 0:30:44 MURPHY, David Midleton AC MJ 06:08.7 31 64
6 0:30:47 O'CONNELL, John Midleton AC M 06:09.3 416 67
7 0:31:04 O'CONNELL, Mick Midleton AC M 06:12.7 262 73
8 0:31:10 AHERNE, Neilus Midleton AC M50 06:13.9 46 75
9 0:32:03 CANAVAN, Darragh Midleton AC M 06:24.5 50 103
10 0:32:06 NOLAN, Michelle Midleton AC F35 06:25.1 303 104
11 0:32:22 OWERS, Eric Midleton AC M 06:28.3 276 110
12 0:32:33 MAHONEY, Trevor Midleton AC M 06:30.5 67 113
13 0:33:15 WATSON, Karol Midleton AC M 06:38.9 76 127
14 0:33:30 NOLAN, Brian Midleton AC M 06:41.9 80 139
15 0:33:31 KELLY, Alan Midleton AC M 06:42.1 664 140
16 0:33:32 MURPHY, Mick Midleton AC M 06:42.3 69 141
17 0:33:50 GUNNING, Peter Midleton AC M50 06:45.9 82 152
18 0:34:24 DRENNAN, Sally Midleton AC F45 06:52.7 488 170
19 0:34:29 KEANE, Patsy Midleton AC M45 06:53.7 105 173
20 0:35:01 O'REILLY, Kevin Midleton AC M45 07:00.1 243 193
21 0:35:02 HEALY, Brian Midleton AC M45 07:00.3 93 194
22 0:35:41 O'SULLIVAN, Billy Midleton AC M 07:08.0 98 216
23 0:35:58 RAMSELL, Ned Midleton AC M 07:11.4 92 226
24 0:36:01 O'HALLORAN, John Midleton AC M55 07:12.0 123 228
25 0:36:06 AHERNE, Marian Midleton AC F40 07:13.0 315 232
26 0:36:08 CAHILL, Breda Midleton AC F35 07:13.4 316 235
27 0:36:19 THOMPSON, Simon Midleton AC M45 07:15.6 489 241
28 0:37:23 MURPHY, Marie Midleton AC F 07:28.4 321 273
29 0:37:49 PERRY, Anne-Marie Midleton AC F35 07:33.6 322 286
30 0:38:00 KENNEALLY, Brian Midleton AC M40 07:35.8 156 289
31 0:38:52 O'CONNELL, Donie Midleton AC M60 07:46.2 239 322
32 0:39:09 FLETCHER, Caroline Midleton AC F 07:49.6 635 330
33 0:39:48 O'KEEFFE, Mary Midleton AC F40 07:57.4 337 346
34 0:40:15 GEARY, Helen Midleton AC F40 08:02.8 341 360
35 0:40:16 O'CONNOR, Camilla Midleton AC F40 08:03.0 634 361
36 0:40:22 MCCARTHY, Danny Midleton AC M55 08:04.2 170 366
37 0:41:19 MURPHY, Trish Midleton AC F40 08:15.6 331 381
38 0:41:41 KENNEDY, Yvonne Midleton AC F 08:20.0 344 385
39 0:41:52 MACROPOULOS, Trish Midleton AC F 08:22.2 653 386
40 0:41:55 TWOHIG, Margaret Midleton AC F40 08:22.8 346 387
41 0:42:15 HENNESSY, Elaine Midleton AC F50 08:26.8 490 393
42 0:42:40 MULLANE, Philip Midleton AC M 08:31.8 188 399
43 0:43:42 MORRISSON, Moira Midleton AC F40 08:44.2 252 411
44 0:44:00 ROHAN, Margaret Midleton AC F50 08:47.8 345 417
45 0:45:50 TWOMEY, Bernie Midleton AC F40 09:09.8 348 440
46 0:46:05 MCMURTRY, Jim Midleton AC M60 09:12.8 207 444
47 0:46:54 MCCARTHY, Joan Midleton AC F50 09:22.6 355 455
48 0:47:44 HALLAHAN, Olive Midleton AC F45 09:32.6 272 457
49 0:48:57 GRIFFIN, Billy Midleton AC M70 09:47.2 498 472
50 0:49:39 O'LEARY, Clare Midleton AC F 09:55.6 368 477
51 0:50:16 O'CONNOR, Barbara Midleton AC F35 10:03.0 358 480
52 0:50:39 HEGARTY, Linda Midleton AC F35 10:07.6 493 484
53 0:52:20 TROY, Deirdre Midleton AC F 10:27.8 359 492

There were 53 finishers in the Midleton AC team.