Friday, 24 June 2011

Ballycotton Summer Road Race Series 2011
SHANAGARRY '5'
Thursday 23 June 2011. 8:00pm

Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:28:31 HENNESSY, John Midleton AC M40 05:42.1 692 12
2 0:29:06 SMITH, Kevin Midleton AC M 05:49.1 24 17
3 0:29:20 DALTON, Marc Midleton AC M 05:51.9 15 24
4 0:30:15 CANAVAN, Darragh Midleton AC M 06:02.9 346 40
5 0:30:24 DUCHNICZ, Adam Midleton AC M 06:04.7 46 45
6 0:31:47 O'CONNELL, John Midleton AC M 06:21.3 74 73
7 0:31:58 O'SULLIVAN, Sean Midleton AC M40 06:23.5 93 77
8 0:31:58 CASHMAN, John Midleton AC M45 06:23.5 81 78
9 0:32:00 O'MEARA, Fergal Midleton AC M40 06:23.9 65 79
10 0:32:09 MCCARTHY, Eugene Midleton AC M40 06:25.7 94 84
11 0:32:13 CODY, Thomas Midleton AC M55 06:26.5 72 87
12 0:32:14 FURLONG, Michael Midleton AC MJ 06:26.7 58 89
13 0:32:37 AHERNE, Neilus Midleton AC M55 06:31.3 531 101
14 0:32:44 O'CONNELL, Owen Midleton AC M 06:32.7 646 104
15 0:33:05 MURPHY, Michael Midleton AC M40 06:36.9 99 109
16 0:33:41 KELLY, Alan Midleton AC M40 06:44.1 98 125
17 0:33:54 GEARY, Ann Midleton AC F 06:46.7 360 132
18 0:34:07 DRENNAN, Sally Midleton AC F45 06:49.3 362 144
19 0:34:19 EGAN, Colm Midleton AC M40 06:51.7 132 155
20 0:34:25 WATSON, Karol Midleton AC M 06:52.9 155 157
21 0:34:28 WALSH, Mark Midleton AC M50 06:53.5 144 158
22 0:34:55 CAHILL, Breda Midleton AC F40 06:58.9 364 180
23 0:35:08 CASHMAN, Michele Midleton AC F40 07:01.5 694 186
24 0:35:23 O'NEILL, Vincent Midleton AC M45 07:04.4 755 192
25 0:35:49 BOYLE, Jim Midleton AC M40 07:09.6 193 203
26 0:35:56 FITZGERALD, Claire Midleton AC F35 07:11.0 541 206
27 0:36:13 O'KEEFFE, Mary Midleton AC F45 07:14.4 373 214
28 0:36:36 DORIS, Anna Midleton AC F40 07:19.0 376 231
29 0:36:43 CAREY, John Midleton AC M40 07:20.4 163 238
30 0:36:51 KENNEALLY, Michael Midleton AC M40 07:22.0 196 243
31 0:37:39 AHERN, Barry Midleton AC M 07:31.6 251 268
32 0:37:39 MCCARTHY, Danny Midleton AC M60 07:31.6 273 269
33 0:37:43 MURPHY, Marie Midleton AC F 07:32.4 371 271
34 0:37:46 RAMSELL, Ned Midleton AC M40 07:33.0 256 273
35 0:38:04 MAUNSELL, Francis Midleton AC M 07:36.6 244 280
36 0:38:16 O'CONNELL, Donie Midleton AC M60 07:39.0 253 289
37 0:38:32 BOHAN, Sandra Midleton AC F35 07:42.2 540 294
38 0:38:37 DELANEY, Susan Midleton AC F 07:43.2 655 297
39 0:38:47 MURPHY, Christine Midleton AC F40 07:45.2 647 301
40 0:39:07 PERRY, Anne-Marie Midleton AC F35 07:49.2 390 314
41 0:39:56 JONES, Margaret Midleton AC F 07:59.0 415 331
42 0:40:07 MURPHY, Trish Midleton AC F40 08:01.2 399 336
43 0:41:16 MCPHERSON, Nicola Midleton AC F 08:15.0 431 361
44 0:42:32 HENNESSY, Elaine Midleton AC F50 08:30.2 414 382
45 0:42:33 TWOHIG, Margaret Midleton AC F40 08:30.4 419 383
46 0:43:22 HARRINGTON, Ann Midleton AC F 08:40.2 439 396
47 0:43:50 BARRY, Colette Midleton AC F 08:45.8 433 403
48 0:43:56 FITZGERALD, Noreen Midleton AC F 08:47.0 743 406
49 0:44:00 GILROY, Helen Midleton AC F45 08:47.8 451 408
50 0:44:02 IVERS, Sinead Midleton AC F 08:48.2 442 409
51 0:44:37 SEXTON, Joy Midleton AC F 08:55.2 465 418
52 0:45:02 HIGGINS, Carrie Midleton AC F 09:00.2 440 425
53 0:45:09 SEXTON, Donna Midleton AC F 09:01.6 463 427
54 0:45:27 HEGARTY, Linda Midleton AC F35 09:05.2 447 432
55 0:45:31 MCGRATH, Michelle Midleton AC F40 09:06.0 641 434
56 0:45:38 WALSH, Mary Midleton AC F45 09:07.4 453 435
57 0:45:53 EMERSON, Noreen Midleton AC F45 09:10.4 454 439
58 0:46:15 MORRISON, Moira Midleton AC F40 09:14.8 432 442
59 0:46:21 ROHAN, Margaret Midleton AC F50 09:16.0 458 444
60 0:47:11 KEANE, Mary Midleton AC F40 09:26.0 466 448
61 0:48:22 MCGRATH, Marie Midleton AC F40 09:40.2 474 465
62 0:48:25 SINCLAIR, Margaret Midleton AC F35 09:40.8 661 468
63 0:48:26 STEELE, Frances Midleton AC F45 09:41.0 742 469
64 0:48:50 BUCKLEY, Sinead Midleton AC F 09:45.8 468 471
65 0:48:53 O'CONNOR, Barbara Midleton AC F35 09:46.4 467 472
66 0:48:59 SAVAGE, Nora Midleton AC F45 09:47.6 741 474
67 0:49:15 JORDAN, Colm Midleton AC M 09:50.8 339 478
68 0:49:21 O'LEARY, Clare Midleton AC F 09:52.0 487 479
69 0:49:44 MCMURTRY, Jim Midleton AC M65 09:56.6 335 480
70 0:49:46 CASHMAN, Melissa Midleton AC F40 09:57.0 480 482
71 0:49:47 SLOANE, Susanne Midleton AC F 09:57.2 688 483
72 0:50:05 O'MAHONY, Mary Midleton AC F 10:00.8 481 485
73 0:51:12 CANAVAN, Catriona Midleton AC F 10:14.2 689 491
74 0:51:13 CONNOLLY, Vincent Midleton AC M55 10:14.4 523 492
75 0:52:23 O'FLAHERTY, Grainne Midleton AC F40 10:28.4 749 496
76 1:01:47 CARROLL, Marion Midleton AC F 12:21.2 693 508
77 1:01:47 GRIFFIN, Rosarie Midleton AC F 12:21.2 679 509
There were 77 finishers in the Midleton AC team.