Friday 28 August 2009

Ballycotton 5 27/08/2009

Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:28:16 O'REGAN, Noel Midleton AC M40 05:39.1 288 19
2 0:29:38 COONEY, Shane Midleton AC M 05:55.5 724 32
3 0:30:14 AHERNE, Neilus Midleton AC M50 06:02.7 22 44
4 0:31:50 CASHMAN, John Midleton AC M45 06:21.9 27 76
5 0:32:06 HORGAN, Dan Midleton AC M50 06:25.1 36 83
6 0:32:24 COONEY, Kevin Midleton AC M45 06:28.7 30 89
7 0:32:36 NOLAN, Michelle Midleton AC F35 06:31.1 202 93
8 0:32:43 MAHONEY, Trevor Midleton AC M 06:32.5 63 95
9 0:32:51 KELLY, Alan Midleton AC M 06:34.1 50 102
10 0:33:22 DRENNAN, Sally Midleton AC F40 06:40.3 205 119
11 0:33:36 HEALY, Brian Midleton AC M45 06:43.1 60 130
12 0:33:59 RAMSELL, Ned Midleton AC M 06:47.7 53 142
13 0:34:05 GEARY, Ann Midleton AC F 06:48.9 203 146
14 0:34:07 MURPHY, Mick Midleton AC M 06:49.3 317 147
15 0:34:49 O'NEILL, Vincent Midleton AC M40 06:57.7 295 174
16 0:35:01 O'MEARA, Fergal Midleton AC M40 07:00.1 90 186
17 0:35:32 NOLAN, Brian Midleton AC M 07:06.2 721 205
18 0:35:56 O'REILLY, Kevin Midleton AC M 07:11.0 77 219
19 0:36:33 O'CONNELL, John Midleton AC M 07:18.4 405 240
20 0:36:35 CAHILL, Breda Midleton AC F35 07:18.8 220 241
21 0:36:51 PERRY, Anne-Marie Midleton AC F35 07:22.0 219 254
22 0:36:54 MURPHY, Kieran Midleton AC M 07:22.6 313 257
23 0:37:00 O'SULLIVAN, Billy Midleton AC M 07:23.8 67 261
24 0:37:14 MORRISSON, Kevin Midleton AC M45 07:26.6 117 272
25 0:37:42 WILLIAMS, Adrian Midleton AC M45 07:32.2 894 287
26 0:37:49 MURPHY, Marie Midleton AC F 07:33.6 720 294
27 0:38:27 MCCARTHY, Danny Midleton AC M55 07:41.2 107 311
28 0:38:57 MURPHY, Christine Midleton AC F35 07:47.2 296 327
29 0:38:58 O'CONNELL, Donie Midleton AC M55 07:47.4 115 328
30 0:39:00 O'NEILL, Niall Midleton AC M40 07:47.8 59 330
31 0:39:56 KENNEDY, Yvonne Midleton AC F 07:59.0 234 363
32 0:39:59 O'KEEFFE, Mary Midleton AC F40 07:59.6 399 365
33 0:40:02 BARRY, Margaret Midleton AC F55 08:00.2 244 367
34 0:40:10 AHERNE, Deirdre Midleton AC F 08:01.8 233 374
35 0:40:36 SAVAGE, Ann Midleton AC F45 08:07.0 711 387
36 0:40:44 FLETCHER, Caroline Midleton AC F 08:08.6 245 389
37 0:42:02 HENNESSY, Elaine Midleton AC F50 08:24.2 241 409
38 0:42:12 ROHAN, Margaret Midleton AC F50 08:26.2 243 414
39 0:42:34 HALLAHAN, Olive Midleton AC F45 08:30.6 248 424
40 0:44:03 HEGARTY, Linda Midleton AC F35 08:48.4 723 445
41 0:44:25 O'DONOVAN, Anne-Marie Midleton AC F35 08:52.8 3442 452
42 0:45:34 JORDAN, Colm Midleton AC M 09:06.6 291 463
43 0:45:54 GRIFFIN, Billy Midleton AC M70 09:10.6 706 467
44 0:45:56 BEAUSANG, Margaret Midleton AC F50 09:11.0 712 469
45 0:46:20 MCCARTHY, Joan Midleton AC F50 09:15.8 257 475
46 0:47:04 MURPHY, Teresa Midleton AC F 09:24.6 238 481
47 0:47:54 O'LEARY, Clare Midleton AC F 09:34.6 258 484
48 0:49:43 MCMURTRY, Jim Midleton AC M60 09:56.4 168 490
49 0:51:31 KEANE, Mary Midleton AC F40 10:18.0 261 493
50 0:51:31 MCGRATH, Marie Midleton AC F35 10:18.0 262 494

There were 50 finishers in the Midleton AC team.

No comments:

Post a Comment

Note: only a member of this blog may post a comment.