Friday 29 April 2011

Midleton AC Makes History Again



The results of 2011 East Cork Road Championships held on Thursday
evening in Ballynoe.
Thanks to all who participated and represented our club in fine style.

Congratulations to our newly crowned East Cork ladies champion Ann Geary,
who created a piece of sporting history by following in the footsteps of her
sister Linda and winning gold in the race. Linda having won in 2005.This is an

event unlikely to be repeated for some time.


Overall it was a great night for our club with Sally Drennan winning the
silver medal and Joan Hough winning bronze.
Meantime Deirdre Aherne, Marie Murphy and Susan Delaney who finished 4th,
5th and 6th respectively won the team gold medals
.

Our mens team also took top honours with John Hennessy, Noel O'Regan, Marc
Dalton and Brian O'Driscoll all enjoying super runs to ensure the gold was
returning to Midleton
.

A special thanks must go to all our ladies and men who participated many who did it

for the first time and some who had long races the weekend before.Ye did our club proud.

Also to the large number of supporters from the club who came out to cheer us on.

Supporting each other is what the club is all about.



Imokilly Oil/East Cork Road Championships

MEN 5-Mile
Thursday 28 April 2011. 8:00pm

Place Time Name Team Race Age Category min/mile
1 0:28:03 HAYES, Frank East Cork AC M40 05:36.5 125 1
2 0:28:58 TIERNEY, Conor East Cork AC M 05:47.5 93 2
3 0:29:27 CURTIN, Noel Youghal AC M45 05:53.3 33 3
4 0:29:38 HENNESSY, John Midleton AC M40 05:55.5 122 4
5 0:29:41 O'REGAN, Noel Midleton AC M40 05:56.1 154 5
6 0:30:02 DALTON, Marc Midleton AC M 06:00.3 54 6
7 0:31:00 O'DWYER, David East Cork AC M 06:11.9 45 7
8 0:31:27 CAHILL, Maurice Youghal AC M 06:17.3 31 8
9 0:32:22 MCCARTHY, Denis East Cork AC M45 06:28.3 26 9
10 0:32:29 GRIFFIN, John Grange-Fermoy AC M40 06:29.7 161 10
11 0:32:48 O'DRISCOLL, Brian Midleton AC M 06:33.5 165 11
12 0:33:09 CASHMAN, John Midleton AC M45 06:37.7 131 12
13 0:33:54 O'LEARY, Ted West Waterford AC M40 06:46.7 173 13
14 0:34:25 COONEY, Kevin Midleton AC M45 06:52.9 15 14
15 0:35:24 NICHOLSON, Eddie Youghal AC M 07:04.6 39 15
16 0:35:56 MCGRATH, Phil East Cork AC M60 07:11.0 82 16
17 0:35:58 HAYES, Kevin St. Catherines AC M 07:11.4 105 17
18 0:37:02 MURPHY, Pat Ballymore-Cobh AC M45 07:24.2 27 18
19 0:37:32 O'MAHONY, Sylvie Youghal AC M55 07:30.2 100 19
20 0:37:33 CHAMBERS, Darren Youghal AC M 07:30.4 32 20
21 0:38:35 WALSHE, John East Cork AC M55 07:42.8 17 21
22 0:38:41 MCCARTHY, Danny Midleton AC M60 07:44.0 73 22
23 0:38:54 O'DONOGHUE, Donal unatt/Little Island M40 07:46.6 157 23
24 0:38:59 KELLY, Thomas Ballymore-Cobh AC M50 07:47.6 66 24
25 0:39:51 AHERNE, Barry Midleton AC M 07:58.0 78 25
26 0:39:52 BLAIKLOCK, Adam unatt/Conna M 07:58.2 138 26
27 0:44:00 KEARNEY, Batt Leevale AC M50 08:47.8 160 27
28 0:45:06 O'CONNELL, Donie Midleton AC M60 09:01.0 107 28
29 0:46:23 MULLANE, Philip Midleton AC M 09:16.4 113 29
30 0:48:16 O'MAHONY, William Youghal AC M65 09:39.0 64 30

Team:
1 Midleton AC (4, 5, 6, 10) 25
2 East Cork AC (7, 9, 14, 19) 49
3 Youghal AC (8, 13, 17, 18) 56



Imokilly Oil/East Cork Road Championships
WOMEN 2000 metres
Thursday 28 April 2011. 7:30 pm

Place Time Name Team Race Age Category min/mile
1 0:07:52 GEARY, Ann Midleton AC F 06:19.7 471 1
2 0:07:56 DRENNAN, Sally Midleton AC F45 06:22.9 470 2
3 0:08:14 HOUGH, Joan Midleton AC F50 06:37.4 477 3
4 0:08:18 AHERNE, Deirdre Midleton AC F 06:40.6 488 4
5 0:08:26 MURPHY, Marie Midleton AC F 06:47.0 492 5
6 0:08:39 DELANEY, Susan Midleton AC F 06:57.5 478 6
7 0:08:57 PERRY, Anne-Marie Midleton AC F35 07:12.0 486 7
8 0:09:13 LANDERS, Martina Youghal AC F35 07:24.8 479 8
9 0:09:20 TWOHIG, Margaret Midleton AC F40 07:30.5 489 9
10 0:09:22 O'DOHERTY, Maura Midleton AC F35 07:32.1 491 10
11 0:09:28 MORRISON, Moira Midleton AC F40 07:36.9 484 11
12 0:09:44 O'RIORDAN, Kate St. Catherines AC F 07:49.8 476 12
13 0:09:45 TWOMEY, Bernie Midleton AC F40 07:50.6 490 13
14 0:09:51 HARRINGTON, Kim unatt/Glanworth F 07:55.4 775 14
15 0:09:57 MCPHERSON, Nicola Midleton AC F 08:00.2 469 15
16 0:10:00 BARRY, Margaret Midleton AC F60 08:02.7 487 16
17 0:10:28 KEANE, Mary Midleton AC F40 08:25.2 485 17
18 0:10:28 BUCKLEY, Susan Midleton AC F 08:25.2 473 18
19 0:10:40 IVERS, Sinead Midleton AC F 08:34.8 472 19
20 0:10:55 SHEEHAN, Ger St. Catherines AC F 08:46.9 482 20
21 0:11:08 MCCARTHY, Isabel Youghal AC F 08:57.4 480 21
22 0:11:10 MCGRATH, Marie Midleton AC F40 08:59.0 483 22
23 0:11:13 CROWLEY, Donna unatt/Glanworth F 09:01.4 773 23
24 0:11:19 CURTIN, Patricia Youghal AC FJ 09:06.2 481 24
25 0:11:26 DUNNING, Nuala St. Catherines AC F40 09:11.8 493 25
26 0:11:43 O'KEEFFE, Therese St. Catherines AC F35 09:25.5 777 26
27 0:11:56 BARRETT, Marian unatt/Glanworth F 09:36.0 776 27
28 0:13:16 RECKMANN, Johanna St. Catherines AC F 10:40.3 475 28
29 0:13:58 DUNCAN, Mary St. Catherines AC F 11:14.1 474 29
30 0:13:59 O'HALLORAN, Stephanie unatt/Glanworth F 11:14.9 496 30
31 0:15:13 BARRETT, Aine unatt/Glanworth F 12:14.5 772 31
32 0:16:31 MCCORMAC, Valerie unatt/Glanworth F 13:17.2 494 32
33 0:16:32 MCCARTHY, Sinead unatt/Glanworth F 13:18.0 495 33
34 0:16:33 FLYNN, Sylvia unatt/Glanworth F 13:18.8 774 34

Team:
1 Midleton AC (4, 5, 6) 15
2 Youghal AC (8, 20, 22) 50
3 St. Catherines AC (12, 19, 23) 54


Organised by the East Cork Athletics Board of AAI

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk
Results produced by Ballycotton Running Promotions.