Friday, 5 August 2011

25th Annual
SHANAGARRY FESTIVAL '5K'
Thursday 4 August 2011. 8:00pm
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:17:26 MURPHY, David Midleton AC MJ 05:36.6 859 3
2 0:17:37 DALTON, Marc Midleton AC M 05:40.1 877 5
3 0:18:14 CANAVAN, Darragh Midleton AC M 05:52.0 902 10
4 0:18:45 KEVANY, Sinead Midleton AC F 06:02.0 880 13
5 0:18:52 FURLONG, Michael Midleton AC MJ 06:04.2 885 14
6 0:19:01 CODY, Thomas Midleton AC M55 06:07.1 872 15
7 0:19:07 CASHMAN, John Midleton AC M45 06:09.1 891 16
8 0:19:20 O'MEARA, Fergal Midleton AC M40 06:13.2 873 17
9 0:20:32 WALSH, Mark Midleton AC M50 06:36.4 884 25
10 0:21:10 DORIS, Anna Midleton AC F40 06:48.6 855 27
11 0:21:15 RAMSELL, Ned Midleton AC M40 06:50.3 846 28
12 0:21:19 O'NEILL, Vincent Midleton AC M45 06:51.5 994 29
13 0:21:24 THOMPSON, Simon Midleton AC M45 06:53.1 897 30
14 0:21:29 CAREY, John Midleton AC M45 06:54.8 871 31
15 0:21:37 AHERNE, Barry Midleton AC M 06:57.3 852 33
16 0:21:52 FITZGERALD, Claire Midleton AC F35 07:02.2 906 37
17 0:22:07 KIERANS, Paul Midleton AC M45 07:07.0 848 38
18 0:22:18 O'KEEFFE, Mary Midleton AC F45 07:10.5 838 40
19 0:22:45 HEALY, Brian Midleton AC M45 07:19.2 924 41
20 0:22:53 HOUGH, Joan Midleton AC F50 07:21.8 883 45
21 0:23:13 CARROLL, Sandra Midleton AC F35 07:28.2 905 47
22 0:23:28 MURPHY, Christine Midleton AC F40 07:33.0 874 51
23 0:23:31 MCCARTHY, Danny Midleton AC M55 07:34.0 863 52
24 0:23:41 PERRY, Anne-Marie Midleton AC F35 07:37.2 857 54
25 0:23:58 CONWAY, Darragh Midleton AC M45 07:42.7 894 56
26 0:24:09 O'CONNELL, Donie Midleton AC M55 07:46.2 890 57
27 0:25:09 TWOHIG, Margaret Midleton AC F40 08:05.6 849 62
28 0:26:05 GILROY, Helen Midleton AC F45 08:23.6 854 67
29 0:26:36 SEXTON, Joy Midleton AC F 08:33.5 900 69
30 0:26:42 BARRY, Margaret Midleton AC F50 08:35.5 856 71
31 0:26:58 IVERS, Sinead Midleton AC F 08:40.6 878 72
32 0:27:21 KELLEHER, Alan Midleton AC M45 08:48.0 861 77
33 0:27:32 SAVAGE, Nora Midleton AC F45 08:51.6 887 78
34 0:27:34 STEELE, Frances Midleton AC F45 08:52.2 888 79
35 0:27:46 MORRISSEY, Karen Midleton AC F 08:56.1 889 80
36 0:27:55 COTTER, Marion Midleton AC F 08:59.0 840 81
37 0:28:14 SLOANE, Suzanne Midleton AC F 09:05.1 895 83
38 0:28:16 CANAVAN, Catriona Midleton AC F 09:05.7 896 84
39 0:28:18 MACROPOULOS, Patricia Midleton AC F 09:06.4 850 85
40 0:28:28 BUCKLEY, Sinead Midleton AC F 09:09.6 853 87
41 0:28:37 JORDAN, Colm Midleton AC M 09:12.5 860 88
42 0:29:30 SEXTON, Donna Midleton AC F 09:29.5 982 90
43 0:30:14 MCCARTHY, Joan Midleton AC F50 09:43.7 862 94
44 0:33:00 MAUNSELL, Francis Midleton AC M 10:37.1 921 98
There were 44 finishers in the Midleton AC team.


25th Annual
SHANAGARRY FESTIVAL '5K'
Thursday 4 August 2011. 8:00pm

Place Time Name Team Race Age Category min/mile
1 0:16:16 MCGRATH, Sean East Cork AC M 05:14.0 996 1
2 0:16:48 HAYES, Frank East Cork AC M40 05:24.3 904 2
3 0:17:26 MURPHY, David Midleton AC MJ 05:36.6 859 3
4 0:17:31 MEADE, Eric East Cork AC M45 05:38.2 839 4
5 0:17:37 DALTON, Marc Midleton AC M 05:40.1 877 5
6 0:17:43 TIERNEY, Conor East Cork AC M 05:42.0 893 6
7 0:17:44 O'DWYER, David East Cork AC M40 05:42.4 843 7
8 0:18:03 WALSH, Kieran unatt/Ballycotton MJ 05:48.5 991 8
9 0:18:04 MCCARTHY, Denis East Cork AC M45 05:48.8 706 9
10 0:18:14 CANAVAN, Darragh Midleton AC M 05:52.0 902 10
11 0:18:33 MALONE, John Youghal AC M 05:58.1 844 11
12 0:18:37 GRIFFIN, John Grange-Fermoy AC M40 05:59.4 841 12
13 0:18:45 KEVANY, Sinead Midleton AC F 06:02.0 880 13
14 0:18:52 FURLONG, Michael Midleton AC MJ 06:04.2 885 14
15 0:19:01 CODY, Thomas Midleton AC M55 06:07.1 872 15
16 0:19:07 CASHMAN, John Midleton AC M45 06:09.1 891 16
17 0:19:20 O'MEARA, Fergal Midleton AC M40 06:13.2 873 17
18 0:19:22 O'CALLAGHAN, John Rising Sun AC M40 06:13.9 876 18
19 0:19:32 CLEARY, Paul East Cork AC M 06:17.1 997 19
20 0:19:42 CURTIN, Feargal Youghal AC MJ 06:20.3 882 20
21 0:20:03 MCGRATH, Phil East Cork AC M55 06:27.1 995 21
22 0:20:15 BARRY, Colin unatt/Ballintotis MJ 06:30.9 879 22
23 0:20:21 O'CONNOR, Padraig unatt/Glanmire M 06:32.9 866 23
24 0:20:23 HAYES, Kevin St. Catherines AC M 06:33.5 992 24
25 0:20:32 WALSH, Mark Midleton AC M50 06:36.4 884 25
26 0:21:02 FOLEY, Emmet unatt/Guileen M40 06:46.1 901 26
27 0:21:10 DORIS, Anna Midleton AC F40 06:48.6 855 27
28 0:21:15 RAMSELL, Ned Midleton AC M40 06:50.3 846 28
29 0:21:19 O'NEILL, Vincent Midleton AC M45 06:51.5 994 29
30 0:21:24 THOMPSON, Simon Midleton AC M45 06:53.1 897 30
31 0:21:29 CAREY, John Midleton AC M45 06:54.8 871 31
32 0:21:31 RICKEN, Adam unatt/Garryvoe MJ 06:55.4 925 32
33 0:21:37 AHERNE, Barry Midleton AC M 06:57.3 852 33
34 0:21:45 KENNEALLY, Fergus unatt/Midleton M40 06:59.9 915 34
35 0:21:49 CUNNINGHAM, Michael unatt/Ballinrostig M40 07:01.2 869 35
36 0:21:50 DUNNING, Steve St. Catherines AC M 07:01.5 923 36
37 0:21:52 FITZGERALD, Claire Midleton AC F35 07:02.2 906 37
38 0:22:07 KIERANS, Paul Midleton AC M45 07:07.0 848 38
39 0:22:14 CLEARY, Eibhlin East Cork AC F 07:09.2 867 39
40 0:22:18 O'KEEFFE, Mary Midleton AC F45 07:10.5 838 40
41 0:22:45 HEALY, Brian Midleton AC M45 07:19.2 924 41
42 0:22:49 O'DONOGHUE, Donal unatt/Little Island M40 07:20.5 919 42
43 0:22:50 CASHMAN, Dermot unatt/Carrigtwohill M50 07:20.8 847 43
44 0:22:52 O'RIORDAN, Liz unatt/Charleville F40 07:21.5 851 44
45 0:22:53 HOUGH, Joan Midleton AC F50 07:21.8 883 45
46 0:22:56 O'NEILL, Tom unatt/Midleton M55 07:22.8 993 46
47 0:23:13 CARROLL, Sandra Midleton AC F35 07:28.2 905 47
48 0:23:16 HARNEY, Kenneth unatt/Shanagarry M 07:29.2 911 48
49 0:23:20 KIELY, Victor unatt/Blarney M40 07:30.5 914 49
50 0:23:26 WALSHE, John East Cork AC M55 07:32.4 708 50
51 0:23:28 MURPHY, Christine Midleton AC F40 07:33.0 874 51
52 0:23:31 MCCARTHY, Danny Midleton AC M55 07:34.0 863 52
53 0:23:39 SHEEDY, Breeda unatt/Midleton F45 07:36.6 916 53
54 0:23:41 PERRY, Anne-Marie Midleton AC F35 07:37.2 857 54
55 0:23:43 BRANSFIELD, Pat unatt/Fermoy M50 07:37.9 865 55
56 0:23:58 CONWAY, Darragh Midleton AC M45 07:42.7 894 56
57 0:24:09 O'CONNELL, Donie Midleton AC M55 07:46.2 890 57
58 0:24:41 CUNNINGHAM, Neil unatt/Ballinrostig MJ 07:56.5 868 58
59 0:24:44 O'CALLAGHAN, Brian unatt/Blarney M40 07:57.5 913 59
60 0:25:03 CAREY, Tom unatt/Midleton M 08:03.6 886 60
61 0:25:08 GUNN, Rosemary unatt/Glanmire F50 08:05.2 881 61
62 0:25:09 TWOHIG, Margaret Midleton AC F40 08:05.6 849 62
63 0:25:20 SEXTON, Michael unatt/Cork M40 08:09.1 918 63
64 0:25:23 MULCAHY, Mary St. Finbarrs AC F45 08:10.1 875 64
65 0:25:38 MANNING, Denis St. Finbarrs AC M40 08:14.9 892 65
66 0:25:42 O'BRIEN, Karen unatt/Cobh F45 08:16.2 909 66
67 0:26:05 GILROY, Helen Midleton AC F45 08:23.6 854 67
68 0:26:26 QUINN, Noel unatt/Cork M50 08:30.3 845 68
69 0:26:36 SEXTON, Joy Midleton AC F 08:33.5 900 69
70 0:26:42 O'MAHONY, William Youghal AC M55 08:35.5 998 70
71 0:26:42 BARRY, Margaret Midleton AC F50 08:35.5 856 71
72 0:26:58 IVERS, Sinead Midleton AC F 08:40.6 878 72
73 0:27:05 GRIFFIN, Luke unatt/Cobh MJ 08:42.9 842 73
74 0:27:05 BARRY, Louise unatt/Midleton F 08:42.9 907 74
75 0:27:06 KINGSTON, Mary Youghal AC F35 08:43.2 910 75
76 0:27:09 CURTIN, Jim East Cork AC M55 08:44.2 858 76
77 0:27:21 KELLEHER, Alan Midleton AC M45 08:48.0 861 77
78 0:27:32 SAVAGE, Nora Midleton AC F45 08:51.6 887 78
79 0:27:34 STEELE, Frances Midleton AC F45 08:52.2 888 79
80 0:27:46 MORRISSEY, Karen Midleton AC F 08:56.1 889 80
81 0:27:55 COTTER, Marion Midleton AC F 08:59.0 840 81
82 0:27:59 MURPHY, Grainne unatt/Inniscarra F 09:00.3 908 82
83 0:28:14 SLOANE, Suzanne Midleton AC F 09:05.1 895 83
84 0:28:16 CANAVAN, Catriona Midleton AC F 09:05.7 896 84
85 0:28:18 MACROPOULOS, Patricia Midleton AC F 09:06.4 850 85
86 0:28:19 GUINANE, Stephen unatt/Shanagarry M55 09:06.7 912 86
87 0:28:28 BUCKLEY, Sinead Midleton AC F 09:09.6 853 87
88 0:28:37 JORDAN, Colm Midleton AC M 09:12.5 860 88
89 0:28:53 COLLINS, Noreen unatt/Cork F40 09:17.6 864 89
90 0:29:30 SEXTON, Donna Midleton AC F 09:29.5 982 90
91 0:29:52 FITZGERALD, Annette unatt/Shanagarry F 09:36.6 898 91
92 0:29:56 CARROLL, Claire unatt/Leamlara F35 09:37.9 903 92
93 0:30:00 CUNNINGHAM, Siobhan unatt/Ballinrostig F40 09:39.2 870 93
94 0:30:14 MCCARTHY, Joan Midleton AC F50 09:43.7 862 94
95 0:30:55 BEAUSANG, Mairead unatt/Midleton F 09:56.9 917 95
96 0:31:31 BULMAN, Sheila unatt/Midleton F45 10:08.5 899 96
97 0:31:32 STACK, Maggie unatt/Leamlara F35 10:08.8 922 97
98 0:33:00 MAUNSELL, Francis Midleton AC M 10:37.1 921 98
99 0:33:00 MAUNSELL, Morrigan unatt/Leamlara F 10:37.1 920 99

WHEELCHAIR: FORDE, Jerry Blarney-Inniscarra AC M60 27:02

Don't forget - 35th Annual Ballycotton '5' - Thursday August 25th, 7.30pm