Cloyne 5km
Attached results of Cloyne 5K (with thanks to Ballycotton Running
Promotions) - well done to all our runners.
CONGRATS TO THE ORGANISERS WHO DESPITE THE AWFUL WEATHER MANAGED
TO MAKE THE EVENT A GREAT SOCIAL AND SPORTING OCCASION.
PLEASE NOTE SUNDAY'S 10K ROAD RACE IN BALLYHOOLY STARTS AT 12.30PM.
THE RACE HAS A PERMIT AND HAS THE FULL BACKING OF THE CORK COUNTY ATHLETICS BOARD
Cloyne Community Council
CLOYNE '5K'
Wednesday 10 August 2011. 8:00pm
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:17:33 SMITH, Kevin Midleton AC M 05:38.8 221 10
2 0:17:54 CANAVAN, Darragh Midleton AC M 05:45.6 213 19
3 0:18:26 KEVANY, Sinead Midleton AC F 05:55.9 468 33
4 0:18:29 DUCHNICZ, Adam Midleton AC M 05:56.8 234 34
5 0:18:50 AHERNE, Neilus Midleton AC M55 06:03.6 391 40
6 0:18:56 CASHMAN, John Midleton AC M45 06:05.5 363 45
7 0:18:58 CODY, Thomas Midleton AC M55 06:06.2 50 46
8 0:19:02 O'SULLIVAN, Edmond Midleton AC M45 06:07.5 62 48
9 0:19:16 MURPHY, Michael Midleton AC M40 06:12.0 222 53
10 0:19:21 O'MEARA, Fergal Midleton AC M40 06:13.6 379 57
11 0:19:27 MULCAHY, Kieran Midleton AC M40 06:15.5 45 60
12 0:20:14 HORGAN, Dan Midleton AC M55 06:30.6 51 83
13 0:20:34 DORIS, Anna Midleton AC F40 06:37.1 352 94
14 0:20:41 O'REILLY, Kevin Midleton AC M45 06:39.3 40 102
15 0:20:43 HANRAHAN, Michael Midleton AC M 06:40.0 239 103
16 0:20:48 THOMPSON, Simon Midleton AC M45 06:41.6 374 106
17 0:20:52 CAHILL, Breda Midleton AC F40 06:42.8 12 109
18 0:21:15 CAREY, John Midleton AC M45 06:50.3 16 124
19 0:21:17 AHERN, Barry Midleton AC M 06:50.9 348 129
20 0:21:21 GUNNING, Peter Midleton AC M50 06:52.2 76 133
21 0:21:25 RAMSELL, Ned Midleton AC M40 06:53.5 34 135
22 0:21:35 MAUNSELL, Francis Midleton AC M 06:56.7 245 139
23 0:21:46 MURPHY, Marie Midleton AC F 07:00.2 560 149
24 0:21:47 HOUGH, Joan Midleton AC F50 07:00.5 212 150
25 0:21:50 O'KEEFFE, Mary Midleton AC F45 07:01.5 69 154
26 0:21:58 NOLAN, Derek Midleton AC M 07:04.1 233 158
27 0:22:33 DELANEY, Susan Midleton AC F 07:15.4 542 177
28 0:23:16 CARROLL, Sandra Midleton AC F35 07:29.2 398 195
29 0:23:18 CANAVAN, Darragh Midleton AC M 07:29.8 517 197
30 0:23:41 MCCARTHY, Danny Midleton AC M60 07:37.2 345 214
31 0:24:21 MCPHERSON, Nicola Midleton AC F 07:50.1 310 235
32 0:24:46 BURKE, David Midleton AC M 07:58.1 305 246
33 0:24:48 GILROY, Helen Midleton AC F45 07:58.8 70 248
34 0:24:48 O'BRIEN, Judy Midleton AC F 07:58.8 515 249
35 0:24:49 AHERNE, Jane Midleton AC F 07:59.1 248 251
36 0:24:53 TWOMEY, Bernie Midleton AC F40 08:00.4 2 254
37 0:25:44 SAVAGE, Ann Midleton AC F45 08:16.8 554 272
38 0:26:04 BARRY, Louise Midleton AC F 08:23.3 219 278
39 0:26:16 HEGARTY, Linda Midleton AC F35 08:27.1 302 286
40 0:26:23 MCMANUS, Fiona Midleton AC F40 08:29.4 21 288
41 0:26:34 NEIRINCK, Zoe Midleton AC F35 08:32.9 308 291
42 0:26:35 BARRY, Margaret Midleton AC F60 08:33.2 319 292
43 0:26:41 ROHAN, Margaret Midleton AC F50 08:35.2 55 295
44 0:26:42 IVERS, Sinead Midleton AC F 08:35.5 385 296
45 0:26:57 STEELE, Frances Midleton AC F45 08:40.3 204 305
46 0:27:05 JORDAN, Colm Midleton AC M 08:42.9 329 307
47 0:27:08 BARRY, Colette Midleton AC F 08:43.8 320 310
48 0:27:22 SEXTON, Donna Midleton AC F 08:48.4 502 315
49 0:27:30 MULCAHY, Margaret Midleton AC F45 08:50.9 240 318
50 0:27:41 SAVAGE, Nora Midleton AC F45 08:54.5 306 320
51 0:28:04 MORRISSEY, Karen Midleton AC F 09:01.9 205 323
52 0:28:09 MCMURTRY, Jim Midleton AC M65 09:03.5 315 326
53 0:28:13 BUCKLEY, Sinead Midleton AC F 09:04.8 349 327
54 0:28:19 MACROPOULOS, Patricia Midleton AC F 09:06.7 251 330
55 0:28:25 MULLANE, Philip Midleton AC M 09:08.6 330 331
56 0:28:27 SLOANE, Suzanne Midleton AC F35 09:09.3 380 334
57 0:28:29 GRIFFIN, Billy Midleton AC M70 09:09.9 365 336
58 0:29:10 O'LEARY, Clare Midleton AC F 09:23.1 304 349
59 0:29:19 MCGRATH, Marie Midleton AC F40 09:26.0 325 352
60 0:29:43 MCCARTHY, Joan Midleton AC F50 09:33.7 344 357
61 0:30:47 AHERNE, Siobhan Midleton AC F35 09:54.3 413 368
62 0:30:49 KELLEHER, Alan Midleton AC M45 09:55.0 4 370
63 0:31:42 O'CONNELL, Kathleen Midleton AC F55 10:12.0 454 385
64 0:35:29 HALLAHAN, Olive Midleton AC F45 11:25.1 574 392
There were 64 finishers in the Midleton AC team.