WEEKEND RUNAROUND
Waterfall 5 km
To night Sunday saw the running of Waterfall 5Km over what looked like one of the toughest courses that I have ever seen (and I have seen a lot of courses) but the runners said it wasn't quite as bad as it looked.This was the 60th anniversary of the first running of this race and three of the original runners were present.The race was won sixty years ago by club member Mary O'Keeffe's uncle and Mary had a super run here tonight and finished 2nd Lady overall.She was narrowly beaten by Rebecca McEvoy who is more than half her age.This was Rebecca's first win and being the great athlete she is Mary was only delighted for her.Tom Cody won 1st O/55 with his ever consistant running and Colm Jordan also had a good run.There was over one hundred took part in what was a very well organised event which was very well stewarded with no kids, buggies or dogs. Good food and excellent prizes.
All Ireland Bronze For Daniel
Daniel Colbert again did his club proud today in coming 3Rd in the All Ireland Junior 400Mtr hurdles.(exactly as his father predicted) This is a great result coming so soon after his Leaving Cert. Rest assured it wont be long before that bronze changes colour.
Daniel has earned a Lane in next Tuesdays Cork City Sports so be sure to cheer him on.He will be the only Midleton AC rep. there.Congrats Daniel.
Courtmacsherry 10 Km
Fine running again by Tom Cody who came 1st O/55 here on Sat. over a very nice and scenic out and back course.Vicki Cleary had a fine run here also.
All Ireland Junior
Best of luck to Daniel Colbert who is running in the All Ireland Junior 400 Mtr Hurdles tomorrow.It will be a tough one as Daniel has just finished his Leaving Cert. and of course had to cut back on his training to concentrate on his study but no doubt as always this amazing young athlete will do his club proud.
.
WATERFORD
Results to hand have Margaret Jones having a fine run in 104 for the half and Trish Coady very satisfied with her run as she is just returning from injury and was delighted to get round trouble free.This race was almost 1/4 mile too long so both ladies times were better that reported.
Switzerland 10Km
Fionan O'hAodain did the Lauerzersee 10Km last evening over spectacular scenery(the route was around a lake surrounded by mountains ).There were several hundred runners taking part and despite the beautiful scenery he managed to knock over 2 mins off his PB. Now thats the way to spend your holidays Well done Fionan.
Shanagarry 5 Mile
Over six hundred runners took part in this race tonight Thursday and as always we were very well represented with some fine running allround. We had both male and female prizewinners and a few PBs and as always with this race a few dissapointments.The heat certainly had an effect on some runners.
PRIZEWINNERS
Karen Grant 4th Lady
Michelle Kenny 5Th Lady
Anna Doris 2nd O/40
Breda Cahill 3rd O/40
Helen Gilroy 2nd O/45
Margaret Barry 1st O/60
Edmond O'Sullivan 3rd O/50
Neilus Aherne 3rd O/55
Good luck to everyone racing over the weekend in Courtmacsherry tomorrow,Waterford on Sat. and Waterfall on Sunday evening (7pm) Also to anyone racing elsewhere.
Dont forget there is a 4Mile in Whitegate next Thur night.
also EMC 5Km Ovens Wed @8pm and Dungarvan 5Ml on Fri @ 8pm (recommended)
Please keep me posted on how you get on mdtacinfo@gmail.com
Dont forget Cork City Sports next Tue evening.
RESULTS BELOW
Ballycotton Summer Road Race Series 2013
SHANAGARRY '5'
Thursday 27 June 2013. 8:00pm
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:29:38 COFFEY, Shea Midleton AC M 05:55.5 34 28
2 0:29:47 DOLPHIN, Michael Midleton AC M 05:57.3 29 30
3 0:30:39 RONAN, Emmet Midleton AC M 06:07.7 47 46
4 0:30:51 AHERNE, Neilus Midleton AC M55 06:10.1 273 47
5 0:31:02 SCANLAN, Rod Midleton AC M 06:12.3 60 53
6 0:31:25 O'REGAN, Noel Midleton AC M45 06:16.9 795 61
7 0:31:30 MURPHY, Eoin Midleton AC M40 06:17.9 48 65
8 0:31:45 SPITERI, Paul Midleton AC M 06:20.9 58 71
9 0:32:04 GRANT, Karen Midleton AC F 06:24.7 402 79
10 0:32:14 MOORE, James Midleton AC M 06:26.7 79 81
11 0:32:20 KENNY, Michelle Midleton AC F 06:27.9 719 84
12 0:32:24 MAUNSELL, Francis Midleton AC M40 06:28.7 61 85
13 0:32:25 O'SULLIVAN, Edmond Midleton AC M50 06:28.9 759 86
14 0:32:36 O'MEARA, Fergal Midleton AC M40 06:31.1 72 90
15 0:32:43 CODY, Tom Midleton AC M55 06:32.5 100 96
16 0:32:56 DORIS, Anna Midleton AC F40 06:35.1 406 99
17 0:32:59 MOTHERWAY, David Midleton AC M 06:35.7 74 103
18 0:33:18 COTT, Brian Midleton AC M 06:39.5 116 113
19 0:33:34 GANNON, Shane Midleton AC M40 06:42.7 117 121
20 0:34:24 KELLY, Alan Midleton AC M40 06:52.7 121 138
21 0:34:36 BUCKLEY, Sheila Midleton AC F 06:55.1 414 144
22 0:34:45 GILROY, Helen Midleton AC F45 06:56.9 417 150
23 0:35:06 O'HALLORAN, John Midleton AC M60 07:01.1 176 163
24 0:35:44 DOWDALL, Kris Midleton AC M 07:08.6 613 178
25 0:35:54 WATSON, Karol Midleton AC M 07:10.6 205 183
26 0:36:10 O'SULLIVAN, Pat Midleton AC M40 07:13.8 744 192
27 0:36:17 KENNEALLY , Michael Midleton AC M45 07:15.2 193 203
28 0:36:21 CAHILL, Breda Midleton AC F40 07:16.0 423 207
29 0:36:37 JONES, Margaret Midleton AC F40 07:19.2 422 216
30 0:36:41 KENNEALLY, Fergus Midleton AC M45 07:20.0 190 219
31 0:37:01 HALLAHAN, Mike Midleton AC M45 07:24.0 797 229
32 0:37:58 SHEEDY, Breeda Midleton AC F45 07:35.4 430 264
33 0:38:05 O'NEILL, Vincent Midleton AC M45 07:36.8 264 268
34 0:38:09 O'KEEFFE, Mary Midleton AC F45 07:37.6 434 272
35 0:38:25 AHERNE, Marian Midleton AC F45 07:40.8 425 283
36 0:38:30 AHERNE, Deirdre Midleton AC F 07:41.8 727 286
37 0:38:44 O'CONNELL, Donie Midleton AC M60 07:44.6 261 295
38 0:38:53 DELANEY, Susan Midleton AC F 07:46.4 426 298
39 0:38:58 MURPHY, Trish Midleton AC F45 07:47.4 713 299
40 0:39:03 O'SHAUGHNESSY, Ger Midleton AC M 07:48.4 276 303
41 0:39:13 MURPHY, Christine Midleton AC F40 07:50.4 443 310
42 0:39:17 PERRY, Anne-Marie Midleton AC F40 07:51.2 442 313
43 0:39:32 HEALY, Brian Midleton AC M45 07:54.2 254 321
44 0:40:07 TWOHIG, Margaret Midleton AC F45 08:01.2 469 346
45 0:40:12 BARRY, Louise Midleton AC F 08:02.2 479 350
46 0:40:35 GEARY, Michael Midleton AC M 08:06.8 199 360
47 0:40:44 BUCKLEY, Sinead Midleton AC F 08:08.6 481 363
48 0:40:44 WALSH, Pat Midleton AC M50 08:08.6 220 364
49 0:40:49 FOUHY, Joseph Midleton AC M 08:09.6 314 370
50 0:40:56 DALY, Trish Midleton AC F 08:11.0 455 375
51 0:41:23 TWOMEY, Bernie Midleton AC F40 08:16.4 467 388
52 0:42:08 IVERS, Sinead Midleton AC F 08:25.4 508 407
53 0:42:26 CRONIN, Brendan Midleton AC M 08:29.0 325 413
54 0:43:05 HEGARTY, Linda Midleton AC F40 08:36.8 673 424
55 0:43:11 JONES, Aoife Midleton AC F 08:38.0 503 427
56 0:43:16 DOLPHIN, Rayleen Midleton AC F 08:39.0 515 429
57 0:43:29 GILLMAN, Marie Midleton AC F 08:41.6 778 436
58 0:43:38 CRONIN, Marie Midleton AC F 08:43.4 510 440
59 0:43:51 BARRY, Margaret Midleton AC F60 08:46.0 504 447
60 0:44:56 O'DONOVAN, Anne-Marie Midleton AC F40 08:59.0 500 467
61 0:45:17 KEANE, Mary Midleton AC F45 09:03.2 526 473
62 0:45:18 SEXTON, Joy Midleton AC F 09:03.4 694 474
63 0:45:20 MCCARTHY, Danny Midleton AC M60 09:03.8 652 475
64 0:46:16 MCNAMARA, Michael Midleton AC M55 09:15.0 372 493
65 0:47:32 CODY, Trish Midleton AC F 09:30.2 496 514
66 0:47:40 AHERNE, Michelle Midleton AC F35 09:31.8 584 518
67 0:47:51 FITZGERALD, Annette Midleton AC F40 09:34.0 528 520
68 0:47:52 HARTE, Jim Midleton AC M45 09:34.2 376 521
69 0:48:31 SLOANE, Suzanne Midleton AC F35 09:42.0 574 527
70 0:48:38 BULMAN, Sheila Midleton AC F45 09:43.4 562 530
71 0:49:44 JORDAN, Colm Midleton AC M40 09:56.6 632 546
72 0:49:51 GRIFFIN, Billy Midleton AC M70 09:58.0 755 547
73 0:49:53 COMERFORD, Karen Midleton AC F35 09:58.4 594 548
74 0:50:02 MCGRATH, Marie Midleton AC F40 10:00.2 567 552
75 0:50:12 SMIDDY, Maura Midleton AC F35 10:02.2 571 556
76 0:50:52 KENNEDY, Yvonne Midleton AC F35 10:10.2 465 562
77 0:51:23 MURPHY, Sue Midleton AC F 10:16.4 534 564
78 0:52:13 O'SULLIVAN, Anne-Marie Midleton AC F 10:26.4 593 567
79 0:52:15 NESTOR, Fiona Midleton AC F40 10:26.8 583 568
80 0:55:38 LYNCH, Winnie Midleton AC F40 11:07.4 586 582
81 0:56:04 GARCIA, Penelope Midleton AC F40 11:12.6 604 586
82 0:56:23 O'LEARY, Clare Midleton AC F 11:16.4 599 589
83 0:59:10 MCMURTRY, Jim Midleton AC M65 11:49.8 612 594
There were 83 finishers in the Midleton AC team.
GENTLE REMINDER
Mdt AC does NOT permit the use of headphones.What you do in your own name is of course up to you but please do not enter a race as Mdt AC or wear the Mdt AC colours whilst wearing headphones.This could lead to expulsion from the club. They are banned in the vast majority of races for insurance purposes.
Danny