Ballycotton Summer Road Race Series 2011
BALLYANDREEN '5'
Thursday 26 May 2011. 8:00pm
Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:29:41 DALTON, Marc Midleton AC M 05:56.1 316 16
2 0:30:14 SMITH, Kevin Midleton AC M 06:02.7 408 25
3 0:31:07 DUCHNICZ, Adam Midleton AC M 06:13.3 411 48
4 0:31:48 FURLONG, Michael Midleton AC MJ 06:21.5 55 61
5 0:32:05 O'MEARA, Fergal Midleton AC M40 06:24.9 398 68
6 0:32:10 MULCAHY, Kieran Midleton AC M40 06:25.9 202 72
7 0:32:19 CODY, Thomas Midleton AC M55 06:27.7 182 78
8 0:32:31 O'CONNELL, John Midleton AC M 06:30.1 449 80
9 0:32:41 CASHMAN, John Midleton AC M45 06:32.1 38 87
10 0:33:05 O'SULLIVAN, Sean Midleton AC M40 06:36.9 25 100
11 0:33:08 MCCARTHY, Eugene Midleton AC M40 06:37.5 455 101
12 0:33:12 KELLY, Alan Midleton AC M40 06:38.3 478 105
13 0:33:15 MURPHY, Mick Midleton AC M40 06:38.9 361 106
14 0:34:21 GEARY, Ann Midleton AC F 06:52.1 169 136
15 0:34:30 EGAN, Colm Midleton AC M40 06:53.9 193 143
16 0:34:42 DRENNAN, Sally Midleton AC F45 06:56.3 319 148
17 0:34:58 WALSH, Mark Midleton AC M50 06:59.5 355 157
18 0:35:00 CAHILL, Breda Midleton AC F40 06:59.9 728 159
19 0:35:24 WATSON, Karol Midleton AC M 07:04.6 375 170
20 0:35:45 CAREY, John Midleton AC M40 07:08.8 105 180
21 0:35:46 AHERNE, Marian Midleton AC F40 07:09.0 228 181
22 0:36:38 MURPHY, Marie Midleton AC F 07:19.4 272 211
23 0:36:42 O'KEEFFE, Mary Midleton AC F45 07:20.2 276 215
24 0:36:44 BOYLE, Jim Midleton AC M40 07:20.6 94 216
25 0:36:50 KENNEALLY, Michael Midleton AC M40 07:21.8 56 219
26 0:37:01 MORRISON, Kevin Midleton AC M45 07:24.0 399 226
27 0:37:21 DORRIS, Anna Midleton AC F40 07:28.0 410 238
28 0:37:58 AHERNE, Deirdre Midleton AC F 07:35.4 95 257
29 0:38:16 O'SULLIVAN, Billy Midleton AC M 07:39.0 176 268
30 0:38:29 MAUNSELL, Francis Midleton AC M 07:41.6 326 279
31 0:38:49 AHERN, Barry Midleton AC M 07:45.6 328 289
32 0:38:54 O'CONNELL, Donie Midleton AC M60 07:46.6 29 291
33 0:39:06 PERRY, Anne-Marie Midleton AC F35 07:49.0 727 294
34 0:39:10 RAMSELL, Ned Midleton AC M40 07:49.8 730 297
35 0:39:11 HEALY, Brian Midleton AC M45 07:50.0 12 298
36 0:40:01 MCCARTHY, Danny Midleton AC M60 08:00.0 171 318
37 0:40:41 HICKEY, Denise Midleton AC F35 08:08.0 6 330
38 0:40:46 MURPHY, Trish Midleton AC F40 08:09.0 415 331
39 0:41:09 AHERNE, Brendan Midleton AC M40 08:13.6 229 340
40 0:41:41 RYAN, Elga Midleton AC F35 08:20.0 362 354
41 0:41:52 HENNESSY, Elaine Midleton AC F50 08:22.2 206 361
42 0:41:58 JONES, Margaret Midleton AC F 08:23.4 422 362
43 0:42:09 TWOMEY, Bernie Midleton AC F40 08:25.6 151 365
44 0:42:31 TWOHIG, Margaret Midleton AC F40 08:30.0 5 372
45 0:42:39 KENNEDY, Yvonne Midleton AC F 08:31.6 259 376
46 0:42:59 BARRY, Margaret Midleton AC F60 08:35.6 258 384
47 0:43:14 O'DOHERTY, Maura Midleton AC F35 08:38.6 192 387
48 0:43:43 MCPHERSON, Nicola Midleton AC F 08:44.4 394 394
49 0:43:44 MORRISON, Moira Midleton AC F40 08:44.6 420 395
50 0:43:45 BARRY, Colette Midleton AC F 08:44.8 434 396
51 0:44:09 HARRINGTON, Ann Midleton AC F 08:49.6 424 405
52 0:44:19 HIGGINS, Carrie Midleton AC F 08:51.6 368 407
53 0:44:25 BUCKLEY, Susan Midleton AC F 08:52.8 423 409
54 0:44:31 IVERS, Sinead Midleton AC F 08:54.0 329 410
55 0:44:58 HEGARTY, Linda Midleton AC F35 08:59.4 351 415
56 0:45:39 GILROY, Helen Midleton AC F45 09:07.6 214 420
57 0:45:41 WALSH, Mary Midleton AC F45 09:08.0 448 422
58 0:45:42 EMERSON, Noreen Midleton AC F45 09:08.2 451 423
59 0:46:14 MULCAHY, Margaret Midleton AC F45 09:14.6 320 427
60 0:46:15 ROHAN, Margaret Midleton AC F50 09:14.8 170 428
61 0:46:37 FITZGERALD, Susan Midleton AC F 09:19.2 356 433
62 0:46:47 SEXTON, Donna Midleton AC F 09:21.2 435 436
63 0:46:48 SEXTON, Joy Midleton AC F 09:21.4 433 438
64 0:47:08 O'CONNOR, Barbara Midleton AC F35 09:25.4 205 440
65 0:47:08 KEANE, Mary Midleton AC F40 09:25.4 210 441
66 0:47:42 BUCKLEY, Sinead Midleton AC F 09:32.2 74 444
67 0:47:56 O'LOMASNEY, Lisa Midleton AC F40 09:35.0 112 447
68 0:48:35 MCGRATH, Marie Midleton AC F40 09:42.8 325 455
69 0:49:56 CASHMAN, Melissa Midleton AC F40 09:59.0 215 464
70 0:50:23 O'MAHONY, Mary Midleton AC F 10:04.4 241 465
71 0:53:07 MCMURTRY, Jim Midleton AC M65 10:37.2 3 471
72 0:53:34 O'LEARY, Clare Midleton AC F 10:42.6 47 473
73 1:00:51 TOHER, Mary Midleton AC F50 12:10.0 83 479
There were 73 finishers in the Midleton AC team.