Joe Hourigan Memorial
MIDLETON
'5'
Thursday
3 May 2012. 8:00 pm
Provisional
Race Directors' Prize Presentation List
M40 Race Race
Place Time Name Team Race Age Category No Place
1 0:28:11 MALONE, John Youghal AC M40 268 7
2 0:28:28 HENNESSY, John Midleton AC M40 98 10
3 0:28:39 O'KEEFFE, Martin Youghal AC M40 433 14
4 0:28:55 KELLY, Cathal St. Finbarrs AC M40 325 16
5 0:29:34 O'DWYER, David East Cork AC M40 428 20
6 0:30:10 MULCAHY, Kieran Midleton AC M40 266 28
There were 6 prize winners in the M40 category.
M45 Race Race
Place Time Name Team Race Age Category No Place
1 0:28:20 LAFFAN, Tom Bandon AC M45 217 8
2 0:28:25 DEVINE, Ken St. Finbarrs AC M45 205 9
3 0:28:41 CURTIN, Noel Youghal AC M45 376 15
4 0:29:08 MEADE, Eric East Cork AC M45 201 18
5 0:29:54 O'BRIEN, Martin Youghal AC M45 276 22
6 0:30:11 CAMBRIDGE, Tony Eagle AC M45 388 30
There were 6 prize winners in the M45 category.
M50 Race Race
Place Time Name Team Race Age Category No Place
1 0:30:20 KELLEHER, James unatt/Cork M50 417 31
2 0:31:26 BYCZEK, Stanislaw Midleton AC M50 385 43
3 0:31:43 MURPHY, Colm unatt/Cork M50 239 47
4 0:32:49 CARROLL, Denis Eagle AC M50 252 69
5 0:32:58 COTTER, Paul Eagle AC M50 459 75
6 0:33:16 O'SULLIVAN, Edmond Midleton AC M50 154 84
There were 6 prize winners in the M50 category.
M55 Race Race
Place Time Name Team Race Age Category No Place
1 0:30:44 CODY, Tom Midleton AC M55 140 37
2 0:31:34 HAYES, Willie St. Finbarrs AC M55 411 45
3 0:35:10 O'SULLIVAN, Patrick unatt/Cloyne M55 198 144
4 0:35:45 QUIGLEY, John Eagle AC M55 246 158
5 0:36:02 MCEVOY, Eamonn St. Finbarrs AC M55 234 166
6 0:36:09 O'MAHONY, Sylvester Youghal AC M55 361 169
There were 6 prize winners in the M55 category.
M60 Race Race
Place Time Name Team Race Age Category No Place
1 0:33:10 TOBIN, Maurice Grange-Fermoy AC M60 434 79
2 0:34:41 BUCKLEY, Tim-Joe Donoughmore AC M60 429 130
3 0:35:02 HOLLAND, John Mallow AC M60 349 136
4 0:37:07 O'CONNELL, Donie Midleton AC M60 78 202
5 0:37:13 LINEHAN, Frank Togher AC M60 195 208
6 0:37:50 O'REILLY, Peter unatt/Midleton M60 373 236
There were 6 prize winners in the M60 category.
29th
annual race - organised by Midleton AC
* RaceMaster98 from Sport Systems +44(0)870 5123
www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results
produced by Ballycotton Running Promotions. Printed by Ballycotton Running
Promotions on Page 1 of 3
Joe Hourigan Memorial, MIDLETON '5' - Thursday 3 May 2012. 8:00 pm
Provisional
Race Directors' Prize Presentation List
M65 Race Race
Place Time Name Team Race Age Category No Place
1 0:36:24 MURRAY, Jimmy Rising Sun AC M65 191 174
2 0:38:23 O'LEARY, John Leevale AC M65 189 249
3 0:39:09 SISK, Bernard unatt/Cork M65 291 288
4 0:39:45 MOTHERWAY, John unatt/Aghada M65 94 307
5 0:40:20 GAFFNEY, Peter Mallow AC M65 350 321
6 0:42:17 DALY, Paddy unatt/Cork M65 449 364
There were 6 prize winners in the M65 category.
MJ Race Race
Place Time Name Team Race Age Category No Place
1 0:33:27 KELLY, Declan unatt/Ballintotis MJ 397 87
2 0:33:58 MALONE, Adam Youghal AC MJ 269 103
3 0:34:48 MURPHY, Dylan unatt/Ballintotis MJ 37 133
4 0:36:43 CASHMAN, Eoin unatt/Ballintotis MJ 38 182
5 0:39:40 WILLIAMS, Robert unatt/Midleton MJ 222 303
6 0:39:41 HICKEY, Kelvin unatt/Midleton MJ 221 304
There were 6 prize winners in the MJ category.
F40 Race Race
Place Time Name Team Race Age Category No Place
1 0:29:49 NICHONCHUIR, Sinead Eagle AC F40 363 21
2 0:34:04 DINAN, Margo St. Finbarrs AC F40 455 107
3 0:35:58 JONES, Margaret Midleton AC F40 50 164
4 0:36:48 AHERN, Marian Midleton AC F40 228 187
5 0:37:23 MURPHY, Trish Midleton AC F40 153 218
6 0:38:47 DUFFY, Dolores unatt/Glanmire F40 803 268
There were 6 prize winners in the F40 category.
F45 Race Race
Place Time Name Team Race Age Category No Place
1 0:35:13 GILROY, Helen Midleton AC F45 59 146
2 0:36:53 O'KEEFFE, Mary Midleton AC F45 12 191
3 0:38:27 SHEEDY, Breeda Midleton AC F45 430 254
4 0:41:50 TWOHIG, Margaret Midleton AC F45 71 354
5 0:42:11 POWER, Onra West Waterford AC F45 313 359
6 0:42:27 O'CONNOR, Maria Youghal AC F45 354 370
There were 6 prize winners in the F45 category.
F50 Race Race
Place Time Name Team Race Age Category No Place
1 0:37:03 HOUGH, Joan Midleton AC F50 1 198
2 0:38:27 KELLY, Rosaleen unatt/Carrigaline F50 460 255
3 0:38:31 O'CONNOR, Frances Eagle AC F50 447 257
4 0:41:27 MCGUIGAN, Mary unatt/Midleton F50 39 345
5 0:41:58 MULCAHY, Mary St. Finbarrs AC F50 456 357
6 0:45:39 PEARSON, Sylvia Midleton AC F50 8 428
There were 6 prize winners in the F50 category.
F55 Race Race
Place Time Name Team Race Age Category No Place
1 0:41:45 HENNESSY, Elaine Midleton AC F55 151 351
2 0:45:07 ROHAN, Margaret Midleton AC F55 190 421
3 0:45:28 LINEHAN, Mary Togher AC F55 196 425
4 0:57:15 O'FARRELL, Veronica unatt/Ballintotis F55 156 508
There were 4 prize winners in the F55 category.
*
Joe Hourigan Memorial, MIDLETON '5' - Thursday 3 May 2012. 8:00 pm
Provisional
Race Directors' Prize Presentation List
F60 Race Race
Place Time Name Team Race Age Category No Place
1 0:43:09 BARRY, Margaret Midleton AC F60 24 381
There was 1 prize winner in the F60 category.
F65 Race Race
Place Time Name Team Race Age Category No Place
1 0:38:58 O'BRIEN, Kathleen East Cork AC F65 245 281
2 0:44:42 DUNNE, Maggie Carraig na bhFear AC F65 389 410
There were 2 prize winners in the F65 category.
All Ladies Race Race
Place Time Name Team Race Age Category No Place
1 0:29:49 NICHONCHUIR, Sinead Eagle AC F40 363 21
2 0:30:05 HOLLAND, Ann-Marie Eagle AC F 187 25
3 0:33:05 GRANT, Karen unatt/Midleton F 170 77
4 0:33:35 CRONIN, Niamh St. Finbarrs AC F 804 92
5 0:33:54 COOKE, Katie St. Finbarrs AC F 316 99
6 0:34:04 DINAN, Margo St. Finbarrs AC F40 455 107
There were 6 prize winners in the All Ladies category.
All Men Race Race
Place Time Name Team Race Age Category No Place
1 0:25:00 O'SHEA, Alan Bantry AC M 387 1
2 0:26:42 KLAVA, Dzintars West Waterford AC M 273 2
3 0:26:55 MEADE, John St. Finbarrs AC M 802 3
4 0:26:57 HARTY, Michael unatt/Cloyne M 88 4
5 0:27:53 KELLEHER, Kenneth East Cork AC M 422 5
6 0:27:57 COFFEY, Donal Leevale AC M 424 6
There were 6 prize winners in the All Men category.
There
were 79 prize winners in all.