Friday, 7 May 2010

Finishers in the Midleton AC team. Pace Race Race
Place Time Name Team Race Age Category min/mile No Place
1 0:28:25 O'REGAN, Noel Midleton AC M40 05:40.9 54 12
2 0:30:11 AHERNE, Neilus Midleton AC M50 06:02.1 18 32
3 0:30:23 BRODERICK, Donal Midleton AC M40 06:04.5 311 34
4 0:31:05 NOLAN, Michelle Midleton AC F35 06:12.9 81 42
5 0:31:06 BYCZEK, Stanislaw Midleton AC M45 06:13.1 92 43
6 0:31:22 O'SULLIVAN, Edmond Midleton AC M45 06:16.3 10 44
7 0:31:42 CASHMAN, John Midleton AC M45 06:20.3 5 48
8 0:31:57 KELLY, Alan Midleton AC M40 06:23.3 904 55
9 0:32:18 MURPHY, Mick Midleton AC M 06:27.5 342 61
10 0:33:12 DALTON, Marc Midleton AC M 06:38.3 69 80
11 0:33:43 O'MEARA, Fergal Midleton AC M40 06:44.5 33 90
12 0:33:47 O'REILLY, Kevin Midleton AC M45 06:45.3 30 93
13 0:34:06 O'NEILL, Niall Midleton AC M40 06:49.1 3 95
14 0:34:36 GUNNING, Peter Midleton AC M50 06:55.1 2 102
15 0:34:40 NOLAN, Brian Midleton AC M 06:55.9 82 103
16 0:34:43 DRENNAN, Sally Midleton AC F40 06:56.5 4 105
17 0:34:55 HEALY, Brian Midleton AC M45 06:58.9 8 110
18 0:35:28 BARRY, David Midleton AC M 07:05.4 978 123
19 0:35:45 FITZGERALD, Claire Midleton AC F35 07:08.8 139 131
20 0:35:46 AHERNE, Marian Midleton AC F40 07:09.0 63 132
21 0:35:47 GEARY, Caroline Midleton AC F 07:09.2 124 133
22 0:35:49 WALSH, Mark Midleton AC M45 07:09.6 56 134
23 0:36:06 KEANE, Patsy Midleton AC M45 07:13.0 337 140
24 0:36:18 O'HALLORAN, John Midleton AC M55 07:15.4 29 146
25 0:36:21 FITZGERALD, Yvonne Midleton AC F 07:16.0 326 150
26 0:36:38 CAREY, John Midleton AC M40 07:19.4 161 166
27 0:36:42 MURPHY, Marie Midleton AC F 07:20.2 17 169
28 0:36:57 MCCARTHY, Joseph Midleton AC M 07:23.2 34 177
29 0:37:09 MURPHY, Kieran Midleton AC M 07:25.6 145 181
30 0:37:11 BOYLE, Jim Midleton AC M40 07:26.0 41 182
31 0:37:40 MURPHY, Christine Midleton AC F40 07:31.8 315 194
32 0:37:41 MORRISON, Kevin Midleton AC M45 07:32.0 35 195
33 0:38:05 DUGGAN, Deirdre Midleton AC F 07:36.8 85 204
34 0:38:06 MCCARTHY, Danny Midleton AC M55 07:37.0 7 205
35 0:38:09 KIERANS, Paul Midleton AC M40 07:37.6 24 206
36 0:38:14 CONNOLLY, Vincent Midleton AC M50 07:38.6 9 207
37 0:38:25 AHERNE, Deirdre Midleton AC F 07:40.8 352 212
38 0:38:29 DELANEY, Susan Midleton AC F 07:41.6 319 213
39 0:38:48 MURPHY, Trish Midleton AC F40 07:45.4 392 217
40 0:39:03 KENNEALLY , Brian Midleton AC 07:48.4 36 225
41 0:39:22 BOHAN, Sandra Midleton AC F35 07:52.2 140 236
42 0:39:23 KENNEDY, Yvonne Midleton AC F 07:52.4 23 237
43 0:40:56 SAVAGE, Ann Midleton AC F45 08:11.0 344 261
44 0:40:57 BARRY, Margaret Midleton AC F60 08:11.2 341 262
45 0:40:57 MULLANE, Philip Midleton AC M 08:11.2 46 263
46 0:41:41 COUGHLAN, Ciara Midleton AC F 08:20.0 318 269
47 0:42:16 HENNESSY, Elaine Midleton AC F50 08:27.0 317 275
48 0:42:37 TWOHIG, Margaret Midleton AC F 08:31.2 11 279
49 0:43:15 WALSH, Mary Midleton AC F45 08:38.8 55 285
50 0:43:40 TWOMEY, Bernie Midleton AC F 08:43.8 13 287
51 0:44:30 BEAUSANG, Margaret Midleton AC F50 08:53.8 60 292
52 0:44:32 O'DOHERTY, Maura Midleton AC F35 08:54.2 168 293
53 0:44:37 COTTER, Marion Midleton AC F 08:55.2 20 294
54 0:45:33 HOGAN, Shevaun Midleton AC F 09:06.4 199 297
55 0:46:02 MCCARTHY, Joan Midleton AC F50 09:12.2 61 300
56 0:46:38 KEANE, Mary Midleton AC F40 09:19.4 336 302
57 0:48:06 GARDE, Shirley Midleton AC F35 09:37.0 39 305
58 0:48:27 O'CONNOR, Barbara Midleton AC F35 09:41.2 312 308
59 0:49:15 O'LEARY, Claire Midleton AC F 09:50.8 358 310
60 0:49:32 MCGRATH, Marie Midleton AC F40 09:54.2 151 313
61 0:49:35 O'LOMASNEY, Lisa Midleton AC F 09:54.8 28 314
62 0:49:40 COLLINS, Denise Midleton AC F35 09:55.8 128 315
63 0:49:41 HEGARTY, Linda Midleton AC F35 09:56.0 357 316
64 0:55:15 KIERANS, Sile Midleton AC F 11:02.8 25 324
65 0:55:47 GEARY, Michelle Midleton AC F 11:09.2 16 325
There were 65 finishers in the Midleton AC

No comments:

Post a Comment

Note: only a member of this blog may post a comment.