Saturday, 1 May 2010


Imokilly Oil/East Cork Road Championships
Men's 5-Mile
Thursday 29 April 2010. 7:45pm

Place Time Name Team Race Age Category min/mile
1 0:27:46 MCGRATH, Sean East Cork AC M 05:33.1 121 1
2 0:28:06 O'CARROLL, Frank East Cork AC M 05:37.1 159 2
3 0:28:47 HAYES, Frank East Cork AC M40 05:45.3 347 3
4 0:29:00 MEADE, Eric East Cork AC M40 05:47.9 115 4
5 0:29:12 O'REGAN, Noel Midleton AC M40 05:50.3 342 5
6 0:29:31 O'DWYER, David East Cork AC M 05:54.1 158 6
7 0:29:50 SMITH, Kevin Midleton AC M 05:57.9 309 7
8 0:30:13 MCCARTHY, Denis East Cork AC M45 06:02.5 101 8
9 0:31:56 CURTIN, Noel Youghal AC M45 06:23.1 167 9
10 0:31:57 CURLEY, Paul Youghal AC M40 06:23.1 140 10
11 0:32:13 BRODERICK, Donal Midleton AC M40 06:26.5 314 11
12 0:32:15 AHERNE, Neilus Midleton AC M50 06:26.9 305 12
13 0:32:17 GRIFFIN, John Grange-Fermoy AC M40 06:27.3 126 13
14 0:32:27 O'SULLIVAN, Edmond Midleton AC M45 06:29.3 345 14
15 0:32:45 CASHMAN, John Midleton AC M45 06:32.9 303 15
16 0:34:01 DRAKE, Martin Youghal AC M45 06:48.1 183 16
17 0:35:20 MCGRATH, Conor Midleton AC M 07:03.8 188 17
18 0:36:44 O'MAHONY, Sylvie Youghal AC M50 07:20.6 181 18
19 0:37:22 O'HALLORAN, John Midleton AC M55 07:28.2 349 19
20 0:37:35 KELLY, Thomas Ballymore-Cobh AC M50 07:30.8 144 20
21 0:38:12 CAREY, John Midleton AC M40 07:38.2 143 21
22 0:38:26 O'DONOGHUE, Donal unatt/Little Island M40 07:41.0 316 22
23 0:38:52 WALSHE, John East Cork AC M55 07:46.2 102 23
24 0:39:04 MCCARTHY, Danny Midleton AC M55 07:48.6 146 24
25 0:41:51 KEARNEY, Batt Leevale AC M50 08:22.0 186 25
26 0:43:23 O'CONNELL, Donie Midleton AC M60 08:40.4 166 26
27 0:43:36 MULLANE, Philip Midleton AC M 08:43.0 130 27
28 0:44:25 O'MAHONY, William Youghal AC M60 08:52.8 162 28

TEAM: 1 Midleton AC (5, 7, 11, 12) = 35
2 East Cork AC (4, 6, 8, 23) = 41
3 Youghal AC (9, 10, 16, 18) = 53

Women's 2000m
Thursday 29 April 2010. 7:30pm

Place Time Name Team Race Age Category min/mile
1 0:07:29 NOLAN, Michelle Midleton AC F35 06:01.2 30 1
2 0:08:09 GEARY, Caroline Midleton AC F 06:33.4 84 2
3 0:08:22 CAHILL, Breda Midleton AC F35 06:43.8 39 3
4 0:08:32 FITZGERALD, Yvonne Midleton AC F 06:51.9 96 4
5 0:09:01 PERRY, Anne-Marie Midleton AC F35 07:15.2 50 5
6 0:09:04 KENNEDY, Yvonne Midleton AC F 07:17.6 8 6
7 0:09:17 O'BRIEN, Denise unatt/Castlelyons F35 07:28.1 36 7
8 0:09:29 COUGHLAN, Ciara Midleton AC F 07:37.7 81 8
9 0:09:41 BARRY, Margaret Midleton AC F60 07:47.4 54 9
10 0:09:56 HIGGINS, Carrie Midleton AC FJ 07:59.4 17 10
11 0:10:38 BEAUSANG, Margaret Midleton AC F50 08:33.2 14 11
12 0:11:21 HAYES, Siobhan East Cork AC F 09:07.8 86 12
13 0:11:32 MCCARTHY, Joan Midleton AC F50 09:16.7 43 13

TEAM: 1 Midleton AC (4, 5, 6) = 15

Organised by East Cork Board AAI

Congrats to Michelle Nolan ladies champion, Caroline Geary 2nd and Breda
Cahill 3rd. Also we completed a golden double with both team titles coming
to Midleton AC

No comments:

Post a Comment

Note: only a member of this blog may post a comment.